Damaturu · 13 polling units · 4,184 registered · 554 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | A | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| fulo ngomari 35/03/11/001 | 0 | 0 | 0 | 0 | — | — | — | 244 | 11 | 70 |
| goni mastafari,goni mustafa's gate 35/03/11/002 | 12 | 0 | 19 | 0 | — | — | PDP | 269 | 35 | 70 |
| kabaru.kabaru, pri. sch. 35/03/11/003 | 63 | — | 51 | 1 | — | — | APC | 785 | 141 | 75 |
| musamiri b. fandi,fand's gate 35/03/11/004 | 2 | 0 | 0 | 0 | — | — | APC | 288 | 2,888 | 70 |
| sasawa, pri. sch. 35/03/11/005 | 37 | 0 | 67 | 1 | 0 | 22 | PDP | 1,034 | 1,034 | 75 |
| sungul buduwa open space 35/03/11/006 | 18 | — | 6 | — | — | — | APC | 198 | 172 | 75 |
| tungusa goni usman,goni usman's gate 35/03/11/007 | 5 | 0 | 0 | 0 | — | — | APC | 198 | 26 | 70 |
| tungusa open space 35/03/11/008 | — | — | — | — | — | — | — | 115 | 0 | 75 |
| yettimari open space 35/03/11/009 | 10 | 10 | 10 | 10 | 10 | 10 | A | 202 | 14 | 75 |
| zaramiri b. abacha,abacha's gate 35/03/11/010 | 13 | — | 9 | — | — | — | APC | 187 | 24 | 85 |
| ari ashemiri open space 35/03/11/011 | 2 | — | 3 | — | — | 6 | ZLP | 204 | 904 | 75 |
| dabukururi open space 35/03/11/012 | 7 | — | — | — | — | — | APC | 233 | 35 | 85 |
| sasawa pri. sch ii 35/03/11/013 | 19 | — | — | — | — | — | APC | 227 | 237 | 85 |
| Ward total | 188 | 10 | 165 | 12 | 10 | 38 | 4,184 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Presidential | 188 | 10 | 167 | 12 | 689 |