| Polling unit | APC | LP | PDP | NNPP | ZLP | NRM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| bagana kofar bulama 35/05/13/001 | 40 | — | 47 | — | — | — | PDP | 258 | 292 | 85 |
| baya banza kofar bulama 35/05/13/002 | 0 | 0 | 0 | 0 | — | — | — | 414 | 3,170 | 70 |
| bamshanga, pri. sch. 35/05/13/003 | 76 | 0 | 89 | 1 | — | 2 | PDP | 779 | 199 | 75 |
| bamshanga, pri. sch. 35/05/13/004 | — | 3 | — | — | — | 60 | NRM | 586 | 146 | 75 |
| bulama madore k/bulama 'i' 35/05/13/005 | 98 | — | — | — | 258 | 157 | ZLP | 750 | 700 | 75 |
| bulama madore k/bulama 'ii' 35/05/13/006 | 100 | 1 | 114 | 2 | — | — | PDP | 750 | 231 | 75 |
| bulakawa kofar bulama 35/05/13/007 | — | — | — | — | — | — | — | 403 | 369 | 75 |
| dodiwa kofar bulama 35/05/13/008 | 0 | 0 | 0 | 0 | — | — | — | 161 | 152 | 70 |
| dusuwa kofar bulama 35/05/13/009 | 53 | — | 0 | — | — | — | APC | 402 | 56 | 85 |
| gaskira l.shehu k/bulama 35/05/13/010 | 40 | — | 10 | — | — | — | APC | 329 | 51 | 85 |
| dumbulwa, pri. sch. 35/05/13/011 | 115 | 1 | 34 | 2 | — | — | APC | 412 | 162 | 85 |
| jauro bodori k/bulama 35/05/13/012 | 52 | — | 74 | 6 | 1 | 1 | PDP | 421 | 400 | 75 |
| jauro birau kofar bulama 35/05/13/013 | 48 | 0 | 52 | 0 | — | — | PDP | 404 | 108 | 90 |
| jangam garu kofar bulama 35/05/13/014 | 38 | 3 | 15 | 3 | — | — | APC | 404 | 218 | 75 |
| kashanga kofar bulama 35/05/13/015 | 31 | 2 | 82 | — | 1 | 1 | PDP | 675 | 160 | 85 |
| kazalma kofar bulama 35/05/13/016 | 34 | 0 | 14 | 0 | — | — | APC | 152 | 150 | 90 |
| kare mai gagare kofar bulama 35/05/13/017 | 45 | — | 30 | — | — | 1 | APC | 529 | 81 | 85 |
| koriyel kofar bulama 35/05/13/018 | 65 | — | 63 | — | 128 | — | ZLP | 562 | 131 | 75 |
| koibula, pri. sch. 35/05/13/019 | 29 | — | 51 | 4 | — | — | PDP | 534 | 93 | 75 |
| kwarawan pri school 35/05/13/020 | 28 | — | 95 | — | — | — | PDP | 630 | 626 | 75 |
| ngelkoreji kofar bulama 35/05/13/021 | 40 | 0 | 40 | 0 | — | — | APC | 373 | 260 | 90 |
| murba m. ali, pri. sch. 35/05/13/022 | 11 | 2 | 91 | — | — | — | PDP | 507 | 547 | 75 |
| ngelkoreji, bakin rijiya 35/05/13/023 | 43 | — | 19 | 1 | — | 1 | APC | 264 | 71 | 85 |
| ngelwande kofra bulama 35/05/13/024 | 38 | 3 | 55 | 3 | 105 | — | ZLP | 401 | 1,077 | 75 |
| sutande kofar bulama 35/05/13/025 | 36 | 0 | 23 | 0 | — | — | APC | 290 | 59 | 70 |
| sauda kofar bulama 35/05/13/026 | 35 | 2 | — | — | — | 50 | NRM | 371 | 322 | 75 |
| mashio market stall 35/05/13/027 | 46 | 1 | 43 | — | 91 | — | ZLP | 347 | 800 | 75 |
| bulama kurmi kofar bulama 35/05/13/028 | 25 | — | — | — | — | — | APC | 322 | 324 | 75 |
| mashio clinic 35/05/13/029 | 54 | — | 35 | 54 | — | — | APC | 345 | 92 | 75 |
| Ward total | 1,220 | 18 | 1,076 | 76 | 584 | 273 | 12,775 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 122 | 0 | 106 | 0 | 228 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,243 | 18 | 1,103 | 76 | 4,024 |