Fune · 32 polling units · 18,477 registered · 4,113 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | NRM | A | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| anguwar kuka, kofar m.hudu i 35/05/04/001 | 35 | 0 | 164 | 1 | — | — | PDP | 750 | 2,172 | 70 |
| anguwar kuka, kofar m.hudu ii 35/05/04/002 | — | — | 167 | — | 2 | — | PDP | 750 | 700 | 75 |
| anguwar dutsi, market stall store 35/05/04/003 | 46 | 1 | 215 | 6 | — | — | PDP | 750 | 281 | 90 |
| bakati s. gari ,co-operative store i 35/05/04/004 | 0 | 0 | 0 | 0 | — | — | — | 750 | 281 | 70 |
| bakati s. gari , co-operative store ii 35/05/04/005 | — | — | — | — | — | — | — | 750 | 1,198 | 75 |
| bakin kasuwa, kofar s. aska i 35/05/04/006 | 74 | — | — | — | 22 | — | APC | 750 | 246 | 85 |
| bakin kasuwa, kofar s. aska ii 35/05/04/007 | 1 | 1 | 1 | 1 | 1 | 1 | A | 750 | 267 | 75 |
| damagum , central pri. sch. i 35/05/04/008 | — | 2 | 1 | 134 | — | — | NNPP | 750 | 180 | 85 |
| damagum , central pri. sch. ii 35/05/04/009 | 32 | 0 | 170 | 2 | — | — | PDP | 750 | 218 | 90 |
| sabon gari, noa's office 35/05/04/010 | 0 | 0 | 0 | 0 | — | — | — | 750 | 198 | 70 |
| anguwar kuka open space 35/05/04/011 | 45 | 3 | 1 | — | 208 | — | NRM | 657 | 560 | 75 |
| anguwar kukatsangaya open space 35/05/04/012 | 27 | — | 156 | 6 | — | — | PDP | 590 | 198 | 75 |
| damagum primary healh care 35/05/04/013 | 0 | 0 | 0 | 0 | — | — | — | 70 | 41 | 70 |
| anguwar dutsi bakin rijiya 35/05/04/014 | 27 | — | 142 | 2 | — | 0 | PDP | 490 | 1,490 | 85 |
| anguwar dutsi bakin kasuwa 35/05/04/015 | 0 | 0 | 0 | 0 | — | — | — | 447 | 4,174 | 70 |
| bakati water board 35/05/04/016 | 35 | 0 | 160 | 5 | 0 | 0 | PDP | 725 | 692 | 75 |
| dogon rijiya primary school i 35/05/04/017 | 0 | 0 | 0 | 0 | — | — | — | 620 | 176 | 70 |
| dogon rijiya primary school ii 35/05/04/018 | 0 | 0 | 0 | 0 | — | — | — | 612 | 199 | 70 |
| bakati sharia court i 35/05/04/019 | 22 | — | 82 | 2 | — | — | PDP | 358 | 300 | 85 |
| bakati sharia court ii 35/05/04/020 | 26 | 2 | 0 | 0 | 83 | 0 | NRM | 367 | 160 | 75 |
| kofar mai doki (open space) 35/05/04/021 | 31 | — | 135 | 23 | — | — | PDP | 459 | 1,149 | 75 |
| kofar tafida (open space) 35/05/04/022 | 2 | 1 | 36 | — | — | 1 | PDP | 539 | 470 | 75 |
| layin alfarma bread (open space) 35/05/04/023 | 0 | 0 | 0 | 0 | — | — | — | 478 | 176 | 70 |
| layin jado (open space) 35/05/04/024 | 38 | — | 103 | 2 | 1 | — | PDP | 449 | 187 | 85 |
| government day junior secondary school damagum 35/05/04/025 | 24 | — | 115 | — | — | — | PDP | 440 | 400 | 85 |
| damagum central primary school iii 35/05/04/026 | 1 | — | 1 | — | 104 | — | NRM | 685 | 600 | 75 |
| nursery school damagum 35/05/04/027 | — | — | — | — | — | — | — | 617 | 197 | 75 |
| indabo tsamiya (open space) 35/05/04/028 | 24 | — | — | — | 185 | — | NRM | 670 | 500 | 75 |
| state low-cost bakin borehole 35/05/04/029 | 48 | — | 88 | 3 | — | — | PDP | 215 | 140 | 75 |
| damagum cinema i 35/05/04/030 | 65 | — | 112 | 4 | — | — | PDP | 518 | 185 | 75 |
| damagum cinema ii 35/05/04/031 | 40 | 0 | 106 | 3 | 0 | 0 | PDP | 508 | 167 | 85 |
| tsangaya school sabon gari 35/05/04/032 | 21 | 2 | 120 | — | — | — | PDP | 463 | 400 | 75 |
| Ward total | 664 | 12 | 2,075 | 194 | 606 | 2 | 18,477 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 78 | 1 | 385 | 8 | 472 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 664 | 19 | 1,857 | 191 | 4,093 |