Yusufari · 13 polling units · 6,907 registered · 1,686 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | APGA | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| awanari open space 35/17/03/001 | 2 | 15 | 21 | — | 102 | APGA | 534 | 524 | 85 |
| bula daube, bulama's gate 35/17/03/002 | 69 | 0 | 39 | 6 | 1 | APC | 758 | 140 | 85 |
| guya dispensary 35/17/03/003 | 88 | — | 43 | 11 | 1 | APC | 728 | 146 | 85 |
| guya , guya kasuwa 35/17/03/004 | 3 | 1 | — | 10 | 96 | APGA | 776 | 765 | 75 |
| guya mari , wakil gate 35/17/03/005 | 107 | 2 | 47 | — | 2 | APC | 522 | 655 | 75 |
| guya mari , defunt pri. sch. 35/17/03/006 | 143 | — | 14 | 1 | — | APC | 475 | 162 | 85 |
| kaluwa open space 35/17/03/007 | 165 | 1 | 50 | 1 | 2 | APC | 753 | 423 | 75 |
| maibogori 35/17/03/008 | 0 | 0 | 0 | 0 | — | — | 613 | 215 | 70 |
| nganawa open space 35/17/03/009 | 138 | — | 80 | — | — | APC | 811 | 225 | 75 |
| zumugu open space 35/17/03/010 | 168 | 0 | 33 | 2 | 0 | APC | 697 | 697 | 85 |
| faji ganari open space 35/17/03/011 | 50 | — | 1 | — | — | APC | 72 | 53 | 75 |
| guya primary school 35/17/03/012 | 5 | 0 | 0 | 0 | 0 | APC | 43 | 8 | 85 |
| usmandi bore hole 35/17/03/013 | 80 | 0 | 11 | 0 | 0 | APC | 125 | 97 | 85 |
| Ward total | 1,018 | 19 | 339 | 31 | 204 | 6,907 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,151 | 30 | 339 | 32 | 1,882 |