11 wards · 154 polling units · 74,711 registered · 2023 Presidential
| Ward | APC | PDP | ZLP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Asheikri | 195 | 229 | — | 11 | PDP | 19 | 10,984 |
| Balle/Gallaba/Meleri | 300 | 168 | 1,018 | 5 | ZLP | 11 | 5,611 |
| Damakarwa/Kusur | 44 | 44 | — | 1 | APC | 12 | 4,410 |
| Dejina/Fukurti | 57 | 30 | 2 | — | APC | 8 | 2,808 |
| Futchimiram | 14 | 25 | — | — | A | 10 | 3,136 |
| Gumsa | 121 | 101 | — | 10 | APC | 10 | 4,454 |
| Hausari | 405 | 425 | — | 109 | PDP | 36 | 19,361 |
| Kawuri | 339 | 332 | — | 30 | APC | 19 | 11,523 |
| Ma'Anna/Dagambi | 571 | 134 | 2 | 4 | APC | 11 | 4,611 |
| Shame Kura / Dilawa | 194 | 200 | — | 4 | PDP | 10 | 4,547 |
| Zurgu Ngilewa / Borko | 104 | 23 | 1 | — | APC | 8 | 3,266 |
| LGA total | 2,344 | 1,711 | 1,023 | 174 | 154 | 74,711 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 309 | 0 | 182 | 8 | 499 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 4,745 | 177 | 5,881 | 387 | 14,849 |