Gujba · 40 polling units · 23,055 registered · 4,539 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | NRM | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| amadu kapinta ardo sale gate 35/07/02/001 | 1 | 2 | 133 | 14 | — | — | PDP | 1,243 | 1,100 | 75 |
| amadu kapinta yaro gate 35/07/02/002 | — | 10 | — | — | 97 | — | NRM | 1,023 | 900 | 75 |
| shuwari pri school 35/07/02/003 | 44 | — | 108 | 13 | 1 | — | PDP | 750 | 733 | 85 |
| bulama auwami, goni haruna i 35/07/02/004 | 26 | 1 | 87 | 5 | 1 | — | PDP | 974 | 232 | 75 |
| bulama auwami, goni harunaii 35/07/02/005 | — | 1 | 86 | 2 | — | — | PDP | 750 | 125 | 75 |
| bulama auwami, iliayasu usman 35/07/02/006 | 32 | 1 | 77 | 3 | 1 | — | PDP | 750 | 130 | 75 |
| bulama ngoma, makinta ali 35/07/02/007 | 65 | 0 | 185 | 3 | — | — | PDP | 1,261 | 1,608 | 70 |
| bulama ngoma, centralpri. sch. 35/07/02/008 | 39 | 1 | 202 | 5 | 2 | — | PDP | 1,261 | 263 | 75 |
| goni mattari,.jalon's gate 35/07/02/009 | 13 | 2 | 130 | 3 | — | — | PDP | 719 | 157 | 85 |
| isa talala, umaru m. engine 35/07/02/010 | 46 | 8 | 0 | 1 | 206 | 0 | NRM | 1,141 | 1,000 | 85 |
| jauro buba, buba ali 35/07/02/011 | 43 | 1 | 113 | 0 | — | — | PDP | 750 | 165 | 70 |
| jiri/sumsumma, bulama saye's gate 35/07/02/012 | — | — | — | — | — | — | — | 665 | 100 | 75 |
| muh'd alewa dr,abdu gate 35/07/02/013 | 58 | 9 | — | 1 | 149 | — | NRM | 1,335 | 922 | 75 |
| muh'd alewa islamiya pri sch 35/07/02/014 | 38 | 0 | 115 | 4 | — | — | PDP | 1,060 | 1,815 | 70 |
| mustapha gamb0, gabba mai rogo gate 35/07/02/015 | 52 | 7 | 108 | — | — | 4 | PDP | 750 | 672 | 75 |
| railway goni habu samaila muh;d gate 35/07/02/016 | 60 | 2 | 137 | 18 | — | — | PDP | 1,179 | 233 | 75 |
| railway muh'd kofar g/gagare 35/07/02/017 | — | — | — | — | — | — | — | 697 | 134 | 75 |
| wakil umar/jauro viewing centre 'i' 35/07/02/018 | 44 | — | 105 | 2 | — | — | PDP | 798 | 156 | 85 |
| wakil umar/jauro viewing centre 'ii' 35/07/02/019 | 43 | 1 | 136 | 1 | — | — | PDP | 862 | 192 | 75 |
| wakil umar/jauro dispensary 35/07/02/020 | — | — | — | — | — | — | — | 670 | 660 | 75 |
| ahmadu kapinta ii 35/07/02/021 | 8 | — | 0 | 1 | 0 | — | APC | 73 | 100 | 75 |
| ahmadu kapinta iii 35/07/02/022 | 7 | 3 | 40 | — | — | — | PDP | 117 | 111 | 75 |
| shuwari pri sch ii 35/07/02/023 | 1 | 1 | — | — | — | 95 | ZLP | 362 | 363 | 75 |
| shuwari pri sch iii 35/07/02/024 | 26 | 1 | 87 | 5 | 1 | — | PDP | 409 | 127 | 75 |
| bulama auwami iii 35/07/02/025 | 72 | — | 73 | 2 | — | — | PDP | 401 | 400 | 75 |
| bulama auwami iv 35/07/02/026 | 24 | — | 60 | 3 | 1 | — | PDP | 367 | 300 | 85 |
| bulama auwami v 35/07/02/027 | 23 | — | — | — | — | — | APC | 485 | 93 | 75 |
| bulama auwami vi 35/07/02/028 | 35 | — | 83 | 8 | — | — | PDP | 649 | 130 | 75 |
| bulama goma iii 35/07/02/029 | 17 | — | 21 | 0 | — | — | PDP | 81 | 135 | 85 |
| bulama goma iv 35/07/02/030 | 0 | 0 | 0 | 0 | — | — | — | 53 | 37 | 70 |
| bulama goma v 35/07/02/031 | 8 | — | 13 | — | — | — | PDP | 57 | 27 | 85 |
| isah talala ii 35/07/02/032 | 5 | 1 | 43 | 4 | 1 | 0 | PDP | 125 | 100 | 75 |
| jauro buba ii 35/07/02/033 | 5 | 0 | 0 | 0 | 44 | 0 | NRM | 453 | 440 | 75 |
| moh'd mai alewa ii 35/07/02/034 | 11 | — | 34 | 1 | — | — | PDP | 95 | 54 | 75 |
| moh'd mai alewa iii 35/07/02/035 | 2 | — | 30 | 1 | — | — | PDP | 55 | 75 | 75 |
| moh'd mai alewa iv 35/07/02/036 | 6 | — | 32 | — | — | — | PDP | 84 | 40 | 85 |
| mustapha gabo/garba mairogo gate ii 35/07/02/037 | 21 | — | 85 | 3 | — | — | PDP | 312 | 300 | 75 |
| railway / goni habu samaila mohd gate ii 35/07/02/038 | 3 | 1 | 13 | 4 | — | — | PDP | 53 | 41 | 75 |
| wakil umor / jauro viewing centre iii 35/07/02/039 | 3 | — | 37 | 1 | — | — | PDP | 81 | 45 | 85 |
| wakil umor / jauro viewing centre iv 35/07/02/040 | 0 | 0 | 0 | 0 | — | — | — | 105 | 71 | 70 |
| Ward total | 881 | 53 | 2,373 | 108 | 504 | 99 | 23,055 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Presidential | 827 | 62 | 2,477 | 104 | 4,828 |