| Polling unit | APC | LP | PDP | NNPP | NRM | ADP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| burdu, pri. sch. 35/11/03/001 | 135 | 0 | 97 | 9 | 1 | 6 | APC | 700 | 700 | 75 |
| burdumaram , pri. sch. 35/11/03/002 | 22 | 10 | 0 | 0 | 64 | 5 | NRM | 551 | 551 | 75 |
| dole machina, pri. sch. 35/11/03/003 | 149 | 11 | 32 | — | — | — | APC | 750 | 310 | 75 |
| dole machina, bakin tashi 35/11/03/004 | 148 | 0 | 19 | 8 | 1 | 1 | APC | 750 | 190 | 75 |
| kagumsuwa,pri. sch. 35/11/03/005 | 118 | 0 | 65 | 6 | — | — | APC | 853 | 221 | 70 |
| kasatchi, rijiya i 35/11/03/006 | 176 | 0 | 64 | 27 | — | — | APC | 903 | 903 | 90 |
| kortoni, rijiya ii 35/11/03/007 | 75 | 1 | 32 | 12 | — | 30 | APC | 430 | 135 | 75 |
| dole machina pri. sch ii 35/11/03/008 | 60 | — | 21 | 9 | — | — | APC | 454 | 100 | 85 |
| dole machina makera 35/11/03/009 | — | 3 | 9 | 8 | — | 50 | ADP | 436 | 436 | 85 |
| dole viewing center 35/11/03/010 | 2 | — | 4 | 0 | — | 0 | PDP | 46 | 6 | 85 |
| kagumsuwa borehole 35/11/03/011 | 0 | 0 | 0 | 0 | 0 | 0 | — | 46 | 1 | 75 |
| kasatchi borehole 35/11/03/012 | 5 | — | — | — | — | — | APC | 48 | 36 | 75 |
| Ward total | 890 | 25 | 343 | 79 | 66 | 92 | 5,967 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 176 | 0 | 64 | 27 | 267 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 890 | 49 | 343 | 53 | 1,986 |