Sardauna · 30 polling units · 0 registered · 1,556 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | NRM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| ardo adamu, wuru ardo adamu bang 34/11/07/001 | — | — | — | — | — | — | 0 | 92 | — |
| bang - phc. dispensary bang 34/11/07/002 | 100 | — | 119 | — | — | PDP | 0 | 225 | 75 |
| gdss mbamnga, gdss mbamnga 34/11/07/003 | 118 | 2 | 1 | 0 | 66 | APC | 0 | 664 | 75 |
| lip, lip village 34/11/07/004 | — | — | — | — | — | — | 0 | 25 | — |
| mararraba, gdss bang 34/11/07/005 | — | — | — | — | — | — | 0 | 256 | — |
| mbara, mbara primary school 34/11/07/006 | — | — | — | — | — | — | 0 | 186 | — |
| mbamnga petel - mbamnga petel primary school 34/11/07/007 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1,190 | 75 |
| mbar kano, mbar nwah primary school 34/11/07/008 | 193 | — | — | — | — | APC | 0 | 214 | 85 |
| mbar tule, mbar tule primary school 34/11/07/009 | 14 | 0 | 204 | 0 | 0 | PDP | 0 | 247 | 75 |
| mbar tim, mbar tim primary school 34/11/07/010 | 73 | — | 102 | — | — | PDP | 0 | 310 | 75 |
| mbar ntum - mbar ntum village 34/11/07/011 | — | — | — | — | — | — | 0 | 137 | — |
| saam, saam village 34/11/07/012 | — | — | — | — | — | — | 0 | 127 | — |
| sanyere i, phc dispensary mbamnga 34/11/07/013 | 10 | — | 53 | — | — | PDP | 0 | 269 | 75 |
| sanyere ii, phc dispensary mbamnga 34/11/07/014 | 267 | — | — | — | — | APC | 0 | 267 | 85 |
| mbar gwunprimary school 34/11/07/015 | — | — | 30 | — | — | PDP | 0 | 125 | 75 |
| gdss mbar tule 34/11/07/016 | 0 | 0 | 0 | 0 | 0 | — | 0 | 10 | 75 |
| mbar nwah dispensary 34/11/07/017 | — | 2 | 1 | — | 0 | LP | 0 | — | 85 |
| gdss mbar nwah 34/11/07/018 | — | — | — | — | — | — | 0 | — | — |
| mbar tim dispensary 34/11/07/019 | — | — | — | — | — | — | 0 | — | — |
| wuro ardo adamu primary school 34/11/07/020 | — | — | — | — | — | — | 0 | — | — |
| mararraba bang primary school 34/11/07/021 | — | — | — | — | — | — | 0 | 182 | — |
| bang central primary school 34/11/07/022 | 1 | — | 1 | — | — | APC | 0 | 119 | 75 |
| gdss mbamnga petel 34/11/07/023 | 5 | 5 | 0 | 0 | 1 | APC | 0 | 384 | 85 |
| gdss mbamnga ii 34/11/07/024 | 44 | — | — | — | 56 | NRM | 0 | 260 | 85 |
| mbamga central primary school 34/11/07/025 | — | 2 | 15 | — | — | PDP | 0 | — | 75 |
| sanyere market square 34/11/07/026 | 1 | — | 0 | — | — | APC | 0 | 98 | 75 |
| fuh primary school 34/11/07/027 | — | — | — | — | — | — | 0 | 2,748 | — |
| mbamnga area court 34/11/07/028 | 26 | — | — | — | — | APC | 0 | 26 | 85 |
| kwadick primary school mbamnga 34/11/07/029 | 1 | 0 | 0 | 0 | 0 | APC | 0 | 917 | 75 |
| mbra primary school ii 34/11/07/030 | 1 | 0 | 0 | 0 | 0 | APC | 0 | 30 | 85 |
| Ward total | 854 | 11 | 526 | 0 | 123 | 0 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Presidential | 3,949 | 16 | 1,165 | 0 | 8,179 |