Gashaka · 15 polling units · 7,171 registered · 1,474 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | PRP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| central primary school, central primary school 34/04/09/001 | 61 | 44 | 25 | 4 | — | APC | 750 | 146 | 70 |
| kofar fada i, kofar fada 34/04/09/002 | 121 | 5 | 49 | 2 | — | APC | 750 | 1,730 | 70 |
| kofar fada ii, kofar fada 34/04/09/003 | 121 | 30 | 51 | 6 | 0 | APC | 869 | 840 | 85 |
| kofar fada iii, ung. isa 34/04/09/004 | 52 | 60 | 39 | 3 | 0 | LP | 893 | 189 | 75 |
| l.g. dispensary, l.g. dispensary 34/04/09/005 | 0 | 0 | 0 | 0 | — | — | 724 | 1,744 | 70 |
| min. of agric. i, min. of agric 34/04/09/006 | 50 | 77 | 46 | 8 | — | LP | 894 | 191 | 70 |
| min. of agric. ii, tudun wada 34/04/09/007 | 98 | 12 | 40 | 9 | — | APC | 750 | 185 | 85 |
| central primary school ii 34/04/09/008 | — | — | — | — | — | — | 0 | — | — |
| mdg clinic central primary school 34/04/09/009 | 28 | 6 | 16 | 0 | 0 | APC | 279 | 273 | 85 |
| former magistrate court serti 34/04/09/010 | 0 | 1 | 0 | 0 | 5 | PRP | 11 | 60 | 75 |
| daddo 34/04/09/011 | 61 | 44 | 25 | 4 | — | APC | 8 | 741 | 75 |
| opp.correctional centre serti 34/04/09/012 | 84 | 7 | 39 | 2 | — | APC | 440 | 124 | 70 |
| kofar fada open space 34/04/09/013 | 64 | 2 | 30 | 2 | — | APC | 391 | 239 | 85 |
| tudun wada bore hole open space 34/04/09/014 | 0 | 0 | 0 | 0 | — | — | 373 | 3,749 | 70 |
| mohammed sambo secondry school 34/04/09/015 | 4 | — | 2 | — | — | APC | 39 | 13 | 75 |
| Ward total | 744 | 288 | 362 | 40 | 5 | 7,171 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Presidential | 767 | 242 | 260 | 53 | 1,412 |