Gashaka · 8 polling units · 4,042 registered · 868 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | NRM | ADP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| abba dogo, abba dogo 34/04/01/001 | 31 | 18 | — | — | 72 | — | NRM | 476 | 182 | 75 |
| balewa, balewa 34/04/01/002 | 22 | 44 | 101 | 0 | 0 | 0 | PDP | 541 | 541 | 85 |
| bodel, bodel 34/04/01/003 | 55 | 57 | 54 | 5 | 1 | 0 | LP | 750 | 192 | 75 |
| galumjina, galumjina 34/04/01/004 | 0 | 0 | 0 | 0 | 0 | 1 | ADP | 131 | 128 | 75 |
| gamen, gamen 34/04/01/005 | 13 | 17 | 90 | 2 | — | — | PDP | 809 | 749 | 90 |
| sarkin ruwa, sarkin ruwa 34/04/01/006 | 1 | 1 | 108 | 1 | 1 | 1 | PDP | 715 | 158 | 75 |
| mayo - njim primary school 34/04/01/007 | 21 | 46 | 37 | 1 | — | — | LP | 526 | 137 | 85 |
| saukan open space 34/04/01/008 | 0 | — | 15 | — | — | — | PDP | 94 | 914 | 75 |
| Ward total | 143 | 183 | 405 | 9 | 74 | 2 | 4,042 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 13 | 17 | 90 | 2 | 122 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 143 | 183 | 405 | 9 | 871 |