Karim-Lamido · 23 polling units · 11,082 registered · 369 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | NRM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| ang. baba tatu, ang. baba tatu 34/08/01/001 | — | — | — | — | — | — | 0 | — | — |
| ang. bariki, bariki 34/08/01/002 | 13 | 0 | 33 | 0 | — | PDP | 2,256 | 208 | 70 |
| ang. binari, ang. binnari 34/08/01/003 | 37 | 0 | 0 | 0 | 139 | NRM | 1,223 | 176 | 85 |
| karim b, unguwan kaigama 34/08/01/004 | 0 | 0 | 0 | 0 | — | — | 581 | 94 | 70 |
| ang. damara/yamusa, damara/yamusa 34/08/01/005 | — | — | 12 | — | — | PDP | 546 | 646 | 75 |
| ang. dari ganaka, dari ganaka 34/08/01/006 | — | — | — | — | — | — | 815 | 2 | 75 |
| ang. danari/amashi, damari/amashi 34/08/01/007 | 0 | 0 | 0 | 0 | — | — | 837 | 124 | 70 |
| ang. kurungu, kurungu 34/08/01/008 | 23 | — | 97 | — | — | PDP | 837 | 600 | 85 |
| ang. mahmuda,ang. mahmuda 34/08/01/009 | 0 | 0 | 0 | 0 | — | — | 837 | 124 | 70 |
| ang. sambo, ang. sambo 34/08/01/010 | 0 | 0 | 0 | 0 | — | — | 721 | 62 | 70 |
| ang. siddiki/ardo tio, ango. siddiki/ardo tio 34/08/01/011 | 0 | 0 | 0 | 0 | — | — | 1,130 | 271 | 70 |
| ang. velango, ang. velango 34/08/01/012 | 0 | 0 | 0 | 0 | — | — | 1,299 | 224 | 70 |
| ang. wakili, ang wakili 34/08/01/013 | — | — | — | — | — | — | 0 | — | — |
| ang. gotel bakin kasuwa 34/08/01/014 | — | — | — | — | — | — | 0 | — | — |
| ang.nahuta primary school 34/08/01/015 | — | — | — | — | — | — | 0 | — | — |
| ang. velango primary school 34/08/01/016 | — | — | — | — | — | — | 0 | — | — |
| ang. inlaila primary school. 34/08/01/017 | — | — | — | — | — | — | 0 | — | — |
| dambut primary school ang.sikido 34/08/01/018 | — | — | — | — | — | — | 0 | — | — |
| kaatlong primary school. 34/08/01/019 | — | — | — | — | — | — | 0 | — | — |
| kambari primary school 34/08/01/020 | — | — | — | — | — | — | 0 | — | — |
| mdg kambari 34/08/01/021 | — | — | — | — | — | — | 0 | — | — |
| ang.gwamu primary school 34/08/01/022 | — | — | — | — | — | — | 0 | — | — |
| phc amar 34/08/01/023 | — | — | — | — | — | — | 0 | — | — |
| Ward total | 73 | 0 | 142 | 0 | 139 | 11,082 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Presidential | 73 | 0 | 142 | 0 | 367 |