| Polling unit | APC | LP | PDP | NNPP | BP | ADP | AA | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| g.d.s.s. monkin, g.d.s.s. monkin 34/16/05/001 | — | — | — | — | — | — | — | — | 0 | — | — |
| lambong primary school, lambong primary school 34/16/05/002 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | ADP | 564 | 51 | 75 |
| monkin primary school, monkin primary school 34/16/05/003 | 10 | 52 | 25 | — | — | — | — | LP | 1,020 | 905 | 75 |
| new dev. area office, new dev. area office 34/16/05/004 | 171 | 15 | 41 | 1 | 1 | 1 | — | APC | 824 | 874 | 75 |
| nyelle primary school, nyelle primary school 34/16/05/005 | — | — | — | — | — | — | — | — | 480 | 16 | 75 |
| old dev. area office, old dev. area office 34/16/05/006 | 0 | 0 | 0 | 0 | — | — | — | — | 622 | 211 | 70 |
| tavingwa primary school, tavingwa primary school 34/16/05/007 | 1 | 63 | 24 | 0 | — | — | — | LP | 988 | 146 | 70 |
| viewing centre, viewing centre 34/16/05/008 | 63 | — | — | — | — | 4 | 139 | AA | 988 | 282 | 75 |
| wagwala nomardicprimary school 34/16/05/009 | 18 | 333 | 41 | 0 | 0 | 0 | 0 | LP | 215 | 135 | 75 |
| doppahprimary school 34/16/05/010 | 3 | 2 | 0 | 2 | 101 | 0 | 0 | BP | 328 | 328 | 75 |
| bella health centre 34/16/05/011 | 10 | — | 32 | — | 62 | — | — | BP | 208 | 208 | 85 |
| Ward total | 276 | 466 | 165 | 3 | 164 | 10 | 139 | 6,237 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Presidential | 276 | 466 | 238 | 3 | 1,527 |