Ussa · 14 polling units · 5,911 registered · 1,181 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ADP | APP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| kpambo puri i, kpambo puri primary school 34/13/05/001 | 92 | 61 | 56 | 1 | — | — | APC | 880 | 300 | 85 |
| kpambo puri ii, kpambo puri primary school 34/13/05/002 | 90 | 55 | 57 | — | — | — | APC | 1,112 | 219 | 85 |
| kpambo yashe, kpambo yashe 34/13/05/003 | 2 | 15 | — | — | — | — | LP | 799 | 157 | 75 |
| kwentiki primary school, kwentiki primary school 34/13/05/004 | — | 14 | 26 | 1 | 137 | — | ADP | 861 | 867 | 75 |
| lissam sambo i, lissam sambo primary school 34/13/05/005 | — | — | — | — | — | — | — | 0 | — | — |
| lissam jatau, lissam jatau primary school 34/13/05/006 | 10 | 174 | 16 | 3 | — | — | LP | 868 | 252 | 85 |
| pantso, pantso 34/13/05/007 | 48 | 71 | 50 | — | — | — | LP | 953 | 173 | 75 |
| rikwensacwuprimary school 34/13/05/008 | — | — | — | — | — | — | — | 0 | — | — |
| (gdss kpambopuri) 34/13/05/009 | 23 | 38 | 11 | — | — | — | LP | 143 | 75 | 85 |
| (tishin primary school) 34/13/05/010 | — | — | — | — | — | — | — | 0 | — | — |
| lissam gafaprimary schoolool 34/13/05/011 | 1 | 28 | 6 | 1 | — | — | LP | 76 | 41 | 85 |
| (amunum primary school 34/13/05/012 | 0 | 0 | 0 | 0 | — | — | — | 97 | 64 | 70 |
| jatau market square 34/13/05/013 | 1 | 60 | 5 | 0 | 0 | 0 | LP | 107 | 67 | 75 |
| (gdss kpambo yashe 34/13/05/014 | 0 | 0 | 0 | 0 | 0 | 12 | APP | 15 | 13 | 85 |
| Ward total | 267 | 516 | 227 | 6 | 137 | 12 | 5,911 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Presidential | 291 | 547 | 229 | 6 | 1,240 |