| Polling unit | APC | LP | PDP | NNPP | BP | PRP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| baissa central, central primary scholl 34/09/04/001 | 63 | 177 | 70 | 5 | — | — | LP | 2,221 | 2,762 | 70 |
| baissa east, baissa town hall 34/09/04/002 | 0 | 0 | 55 | 0 | 63 | 0 | BP | 965 | 965 | 75 |
| baissa north, baissa north primary school 34/09/04/003 | 43 | 258 | 50 | — | — | — | LP | 1,486 | 1,486 | 85 |
| baissa village head i, chief palace 34/09/04/004 | 15 | 126 | 61 | 0 | 0 | 0 | LP | 1,261 | 911 | 75 |
| baissa village head ii/ kofar maikidi, kofar maikidi 34/09/04/005 | 34 | 81 | 42 | 0 | 0 | 0 | LP | 750 | 168 | 85 |
| bible college, bible college 34/09/04/006 | 0 | 0 | 0 | 0 | — | — | — | 844 | 1,644 | 70 |
| district head i, kofar district head 34/09/04/007 | 34 | 179 | 50 | 2 | 0 | 3 | LP | 1,644 | 324 | 85 |
| gidan mallam, kofar adamu ataga 34/09/04/008 | 16 | 84 | 24 | 2 | 1 | 0 | LP | 1,012 | 139 | 85 |
| kpawula, kofar danladi gimba 34/09/04/009 | 16 | 22 | 285 | 0 | — | — | PDP | 2,485 | 324 | 70 |
| yalkum, kofar mai anguwa ayara 34/09/04/010 | 2 | 72 | 78 | — | — | — | PDP | 640 | 165 | 75 |
| practical secondary school 34/09/04/011 | 12 | 51 | 13 | — | — | — | LP | 218 | 81 | 85 |
| cottage hospital baissa 34/09/04/012 | 20 | 105 | 8 | — | — | — | LP | 257 | 134 | 85 |
| tolori primary school. 34/09/04/013 | 4 | 21 | 81 | 0 | 1 | 0 | PDP | 253 | 107 | 85 |
| kpawula dispensary 34/09/04/014 | 0 | 5 | 78 | 0 | 0 | 0 | PDP | 183 | 79 | 75 |
| kpawula csdp town hall 34/09/04/015 | 2 | 5 | 0 | 0 | 0 | 25 | PRP | 231 | 231 | 85 |
| kufai kpawula market 34/09/04/016 | 8 | — | 16 | — | 1 | — | PDP | 63 | 623 | 85 |
| gidan mallam dispensary 34/09/04/017 | 17 | 35 | 14 | — | — | — | LP | 750 | 722 | 85 |
| gidan sambo primary school 34/09/04/018 | 17 | 35 | 14 | — | — | — | LP | 154 | 145 | 85 |
| sarkin noma open space 34/09/04/019 | 0 | 1 | 21 | 0 | — | — | PDP | 154 | 131 | 90 |
| baissa old prison 34/09/04/020 | 14 | 35 | 15 | 0 | 1 | 0 | LP | 224 | 924 | 85 |
| baissa motor park 34/09/04/021 | 9 | 60 | 143 | 0 | 0 | 0 | PDP | 284 | 179 | 75 |
| baissa produce market 34/09/04/022 | 26 | 33 | 29 | 2 | 0 | 0 | LP | 179 | 99 | 85 |
| recreation centre 34/09/04/023 | 16 | 44 | 30 | 1 | 0 | 0 | LP | 204 | 91 | 85 |
| baissa east primary school. 34/09/04/024 | — | — | — | — | — | — | — | 0 | — | — |
| gidan mamman open space 34/09/04/025 | — | — | — | — | — | — | — | 0 | — | — |
| model primary health care 34/09/04/026 | 7 | 3 | 25 | 0 | 0 | 0 | PDP | 279 | 107 | 75 |
| Ward total | 375 | 1,432 | 1,202 | 12 | 67 | 28 | 16,741 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 0 | 1 | 21 | 0 | 22 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 331 | 1,416 | 877 | 179 | 3,628 |