| Polling unit | APC | LP | PDP | NNPP | NRM | APGA | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| garin mal. audu, garin mal. audu primary school 34/15/11/001 | 1 | 2 | 53 | — | — | 77 | — | APGA | 703 | 149 | 85 |
| gongon maliki, panti's palace 34/15/11/002 | 24 | 7 | 23 | 2 | 0 | 1 | 0 | APC | 1,045 | 65 | 85 |
| panti kir, panti kir primary school 34/15/11/003 | 30 | 35 | 89 | 2 | — | — | — | PDP | 774 | 175 | 70 |
| tedang, wakili masho's place 34/15/11/004 | 20 | 5 | 54 | 5 | — | 12 | — | PDP | 677 | 672 | 75 |
| zampa, zampa primary school 34/15/11/005 | 66 | 0 | 130 | 5 | — | — | — | PDP | 832 | 276 | 70 |
| zavo ranti, mini market 34/15/11/006 | 21 | 16 | 114 | 1 | — | — | — | PDP | 750 | 183 | 70 |
| shonpa lapo primary school 34/15/11/007 | 8 | — | 3 | 1 | 46 | — | — | NRM | 441 | 173 | 85 |
| dobong market 34/15/11/008 | 9 | 0 | 0 | 0 | 49 | 1 | 0 | NRM | 146 | 166 | 85 |
| danyaja market 34/15/11/009 | 3 | 0 | 2 | 0 | 37 | 0 | 47 | ZLP | 70 | 750 | 75 |
| Ward total | 182 | 65 | 468 | 16 | 132 | 91 | 47 | 5,438 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Presidential | 152 | 32 | 136 | 14 | 1,142 |