| Polling unit | APC | LP | PDP | NNPP | NRM | PRP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| asibiti, kofar asibiti 34/03/04/001 | 110 | 36 | 41 | 3 | 0 | 1 | APC | 1,049 | 193 | 85 |
| bibinu i, bibinu primary school 34/03/04/002 | 158 | 4 | — | — | 157 | — | APC | 1,162 | 937 | 75 |
| bibinu ii, kofar yerima donga 34/03/04/003 | 98 | 13 | 10 | 4 | 0 | 0 | APC | 697 | 695 | 85 |
| benye, benye primary school 34/03/04/004 | 352 | 10 | 1 | — | — | — | APC | 730 | 366 | 85 |
| fali, fali primary school 34/03/04/005 | 21 | 5 | — | — | 90 | — | NRM | 1,535 | 124 | 75 |
| gayama i, kofar sarkin gayama 34/03/04/006 | 109 | 33 | 71 | 0 | 0 | 0 | APC | 1,162 | 914 | 75 |
| gayama ii, gayama primary school 34/03/04/007 | 144 | 64 | 32 | — | — | — | APC | 755 | 743 | 75 |
| naah, s/gida naah primary school 34/03/04/008 | 120 | 27 | 13 | 1 | — | — | APC | 518 | 161 | 85 |
| nukpo, k/sarkin nukpo 34/03/04/009 | 69 | 11 | 11 | 1 | — | — | APC | 694 | 93 | 70 |
| t/wada, tudun wada primary school 34/03/04/010 | 70 | 120 | 16 | 3 | 0 | 0 | LP | 1,349 | 219 | 85 |
| tachapa, tachapa primary school 34/03/04/011 | 180 | 41 | 37 | 2 | 0 | 0 | APC | 1,433 | 1,133 | 85 |
| tatindoro, tati-ndoro primary school 34/03/04/012 | — | 105 | 56 | 2 | — | — | LP | 1,418 | 1,478 | 75 |
| wasaji primary school 34/03/04/013 | 64 | 17 | 20 | 0 | 0 | 0 | APC | 145 | 104 | 85 |
| gdss bibinu 34/03/04/014 | 10 | 1 | — | — | — | — | APC | 47 | 12 | 85 |
| mai chibi primary sch 34/03/04/015 | 1 | 3 | 41 | 0 | 0 | 0 | PDP | 91 | 45 | 85 |
| kutunku 34/03/04/016 | 1 | — | — | — | — | 27 | PRP | 47 | 147 | 85 |
| tachapa market square 34/03/04/017 | — | — | — | — | — | — | — | 0 | — | — |
| tudun haske 34/03/04/018 | 66 | 87 | 47 | 14 | 0 | 0 | LP | 47 | 213 | 85 |
| tudun beekhan 34/03/04/019 | 234 | 84 | 25 | 1 | 0 | 0 | APC | 465 | 254 | 75 |
| gidan audiprimary school 34/03/04/020 | 116 | 17 | 68 | 8 | — | — | APC | 314 | 219 | 85 |
| lagos buban 34/03/04/021 | 91 | 8 | 94 | 4 | 0 | 0 | PDP | 269 | 269 | 85 |
| gdss gayama 34/03/04/022 | 77 | 34 | 42 | 3 | — | — | APC | 269 | 209 | 75 |
| gbawana primary school 34/03/04/023 | 169 | 196 | 70 | 2 | — | — | LP | 269 | 442 | 75 |
| Ward total | 2,260 | 916 | 695 | 48 | 247 | 28 | 14,465 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 169 | 196 | 71 | 2 | 438 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 2,260 | 916 | 695 | 48 | 4,357 |