| Polling unit | APC | LP | PDP | NNPP | AA | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| bachaka gabas 33/06/03/001 | 269 | 0 | 193 | 0 | — | APC | 937 | 484 | 70 |
| backaka yamma 33/06/03/002 | 187 | — | 127 | — | — | APC | 750 | 350 | 75 |
| tulun biri 33/06/03/003 | 96 | 0 | 88 | 1 | — | APC | 448 | 203 | 70 |
| zabarmawa 33/06/03/004 | 137 | 1 | 77 | — | — | APC | 433 | 219 | 75 |
| salawa 33/06/03/005 | 183 | — | 164 | — | — | APC | 665 | 361 | 85 |
| baki / gumbin duri 33/06/03/006 | 108 | 0 | 59 | 1 | 0 | APC | 428 | 404 | 75 |
| shatoka 33/06/03/007 | — | — | 66 | — | 137 | AA | 509 | 509 | 75 |
| danfili, gidan dantanin 33/06/03/008 | 90 | 0 | 28 | 0 | 0 | APC | 422 | 118 | 85 |
| pry sch, arbakwai 33/06/03/009 | 68 | — | 61 | — | — | APC | 322 | 150 | 85 |
| bachaka danfili 33/06/03/010 | 215 | — | 185 | — | 1 | APC | 846 | 476 | 85 |
| bachaka police out post 33/06/03/011 | 27 | — | 53 | — | 0 | PDP | 182 | 87 | 75 |
| rijiyar yamma 33/06/03/012 | 30 | 0 | 16 | 0 | — | APC | 73 | 53 | 70 |
| asibitin bachaka 33/06/03/013 | 28 | — | 44 | — | — | PDP | 166 | 777 | 75 |
| Ward total | 1,438 | 1 | 1,161 | 2 | 138 | 6,181 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,335 | 2 | 1,037 | 64 | 2,699 |