Sokoto South · 34 polling units · 20,912 registered · 3,512 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | NRM | A | BP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| gagi tafida aminu model pri.school 33/17/09/001 | 127 | 26 | 93 | — | — | — | — | APC | 750 | 258 | 85 |
| gagi gidan jelani m. jelani i 33/17/09/002 | 75 | 30 | 71 | — | — | 181 | — | A | 750 | 183 | 75 |
| gagi gidan jelani m. jelani ii 33/17/09/003 | 0 | 0 | 0 | 0 | — | — | — | — | 870 | 224 | 70 |
| gagi govt girls college i 33/17/09/004 | 115 | — | 89 | — | — | — | — | APC | 800 | 800 | 75 |
| gagi govt girls college ii 33/17/09/005 | 41 | 22 | 49 | 1 | 1 | — | — | PDP | 750 | 182 | 75 |
| gagi garkar sidi 33/17/09/006 | 0 | 0 | 0 | 0 | — | — | — | — | 1,179 | 46 | 70 |
| gagi mabera magaji 33/17/09/007 | 0 | 0 | 0 | 0 | — | — | — | — | 1,323 | 1,660 | 70 |
| gagi gidan jariri pry. sch 33/17/09/008 | 78 | 4 | 109 | — | — | — | — | PDP | 750 | 750 | 85 |
| gagi gidan dahala 33/17/09/009 | 97 | — | 77 | — | 1 | — | — | APC | 750 | 750 | 85 |
| gagi gidan dan amiru 33/17/09/010 | 0 | 0 | 0 | 0 | — | — | — | — | 939 | 0 | 70 |
| gagi sabon gida 33/17/09/011 | 70 | 16 | 46 | 10 | 0 | 0 | 0 | APC | 756 | 163 | 85 |
| m-g.s awaye 33/17/09/012 | 0 | 0 | 0 | 0 | — | — | — | — | 886 | 97 | 70 |
| tafida aminu mps ii 33/17/09/013 | 80 | 27 | 90 | 0 | 4 | — | — | PDP | 689 | 391 | 85 |
| tafida aminu gdss 1 33/17/09/014 | 91 | 16 | 147 | 2 | — | — | 8 | PDP | 676 | 256 | 75 |
| mabera clinic 33/17/09/015 | 26 | — | 11 | 1 | 1 | — | 42 | BP | 706 | 245 | 75 |
| near layin maman funke. 33/17/09/016 | 64 | 46 | 87 | 1 | — | — | 1 | PDP | 331 | 211 | 85 |
| shuni road near siec. 33/17/09/017 | 63 | 10 | 105 | — | — | 1 | — | PDP | 695 | 678 | 75 |
| aduwa near hali tazan residence 33/17/09/018 | 77 | — | 84 | — | — | — | — | PDP | 234 | 184 | 75 |
| ggc front of s/sa'ad abubakar hall 33/17/09/019 | 68 | 14 | 96 | 2 | — | — | — | PDP | 750 | 350 | 75 |
| transformer kasuwa 33/17/09/020 | — | — | — | — | — | — | — | — | 463 | 460 | 75 |
| aduwar dila 33/17/09/021 | 135 | 5 | 80 | 2 | 0 | 0 | 0 | APC | 750 | 564 | 85 |
| burtali 33/17/09/022 | 36 | 2 | — | — | 53 | — | — | NRM | 146 | 126 | 85 |
| dogon yaro shiyar hillani 33/17/09/023 | 69 | 1 | 74 | — | — | — | — | PDP | 750 | 167 | 85 |
| gdss mabera magaji 1 33/17/09/024 | 27 | 6 | 40 | 1 | — | — | — | PDP | 122 | 80 | 85 |
| gdss mabera magaji ii 33/17/09/025 | 26 | — | 24 | — | — | — | — | APC | 103 | 100 | 75 |
| junior sec. sch. gidan jariri 33/17/09/026 | 0 | 0 | 0 | 0 | — | — | — | — | 739 | 0 | 70 |
| transformer opp s/kudu resident 33/17/09/027 | 0 | 0 | 0 | 0 | — | — | — | — | 515 | 0 | 70 |
| g/dahala pri. health care center 33/17/09/028 | 0 | 0 | 0 | 0 | — | — | — | — | 552 | 0 | 70 |
| jagwalanci 33/17/09/029 | 0 | 0 | 0 | 0 | — | — | — | — | 750 | 0 | 70 |
| ptf borehole 33/17/09/030 | 31 | — | 51 | — | — | — | 3 | PDP | 102 | 89 | 75 |
| iccen durumi near almin table water 33/17/09/031 | 13 | 8 | 15 | — | — | — | — | PDP | 750 | 394 | 85 |
| aduwa near dpos resident 33/17/09/032 | 0 | 0 | 0 | 0 | — | — | — | — | 297 | 100 | 70 |
| gidan jariri primary school 33/17/09/033 | 21 | — | — | — | 38 | — | 5 | NRM | 131 | 100 | 85 |
| rumfar rijiyar yamma 33/17/09/034 | 0 | 0 | 0 | 0 | — | — | — | — | 158 | 98 | 70 |
| Ward total | 1,430 | 233 | 1,438 | 20 | 98 | 182 | 59 | 20,912 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,464 | 235 | 1,553 | 22 | 3,795 |