Shagari · 16 polling units · 8,903 registered · 2,895 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ADP | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| sanyinnawal - shiyar yamma 33/14/08/001 | 180 | 0 | 134 | 3 | — | — | APC | 843 | 2,671 | 70 |
| sanyinnawal/kanwuri 33/14/08/002 | 147 | 0 | 106 | 0 | — | — | APC | 838 | 278 | 70 |
| sanyinnawal yardutsi 33/14/08/003 | 138 | — | 123 | — | — | — | APC | 733 | 266 | 75 |
| runjin kaka 33/14/08/004 | 180 | 0 | 88 | 0 | — | — | APC | 951 | 269 | 70 |
| karoga - shiyar hakimi 33/14/08/005 | 115 | — | 129 | — | — | — | PDP | 512 | 245 | 85 |
| tofa - garin tofa 33/14/08/006 | — | — | — | — | — | — | — | 337 | 463 | 75 |
| baduka/yola/nahuce 33/14/08/007 | — | — | — | — | 64 | — | ADP | 316 | 127 | 75 |
| kalangu 33/14/08/008 | 0 | 0 | 0 | 0 | — | — | — | 708 | 3,600 | 70 |
| kaurare/yar-gusau 33/14/08/009 | 0 | 0 | 0 | 0 | — | — | — | 466 | 2,443 | 70 |
| bulanyaki/kabawa - kabawa 33/14/08/010 | 76 | 0 | 69 | 0 | — | — | APC | 728 | 129 | 70 |
| bulanyaki - zamfarawa 33/14/08/011 | 92 | — | 135 | — | — | — | PDP | 812 | 860 | 75 |
| bulanyaki/marina 33/14/08/012 | 76 | — | 69 | — | 1 | 148 | ZLP | 762 | 592 | 75 |
| karoga - ppri.school 33/14/08/013 | 96 | — | 125 | — | — | — | PDP | 519 | 494 | 75 |
| shiyar barebari 33/14/08/014 | — | — | 42 | — | — | 2 | PDP | 104 | 95 | 75 |
| shiyar bargawa 33/14/08/015 | 10 | — | 26 | — | — | — | PDP | 80 | 100 | 75 |
| runjin kaka primary health care 33/14/08/016 | 98 | 0 | 38 | 0 | — | — | APC | 194 | 139 | 90 |
| Ward total | 1,208 | 0 | 1,084 | 3 | 65 | 150 | 8,903 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 98 | 0 | 38 | 0 | 136 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,431 | 0 | 1,031 | 96 | 3,105 |