Shagari · 10 polling units · 3,792 registered · 486 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ADC | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| sabon gari/shiyar magaji - pri.school/shiyar magaji kanbama 33/14/04/001 | — | — | — | — | 1 | ADC | 896 | 229 | 75 |
| shiyar dangaladima - kanbama 33/14/04/002 | 65 | — | 64 | — | — | APC | 714 | 900 | 75 |
| mazoji - magaji 33/14/04/003 | — | — | — | — | — | — | 0 | — | — |
| sullubawa 33/14/04/004 | 34 | — | — | — | — | APC | 759 | 704 | 75 |
| rinaye/shiyar tudu 33/14/04/005 | — | — | — | — | — | — | 759 | 117 | 75 |
| rinaye - shiyar hakimi 33/14/04/006 | — | — | — | — | — | — | 0 | — | — |
| tudun samberu 33/14/04/007 | — | — | — | — | — | — | 0 | — | — |
| gidan husaini 33/14/04/008 | — | — | 37 | 1 | — | PDP | 292 | 1,131 | 75 |
| gwargawo 33/14/04/009 | 55 | — | 50 | — | — | APC | 261 | 112 | 85 |
| junior sec. sch. kambama 33/14/04/010 | 19 | — | 38 | — | — | PDP | 111 | 111 | 85 |
| Ward total | 173 | 0 | 189 | 1 | 1 | 3,792 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Presidential | 173 | 0 | 189 | 1 | 371 |