Shagari · 23 polling units · 11,423 registered · 3,800 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | NRM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| shiyar magaji mamman/dandin mahe 33/14/03/001 | 101 | 0 | 73 | 2 | 0 | APC | 750 | 217 | 75 |
| shiyar magaji bawa 33/14/03/002 | 125 | 0 | 117 | 0 | 0 | APC | 856 | 766 | 85 |
| shiyar galadima 33/14/03/003 | 108 | 0 | 136 | 1 | — | PDP | 750 | 258 | 70 |
| helmowo / rumbuki 33/14/03/004 | 129 | — | 121 | — | — | APC | 642 | 251 | 85 |
| r/akali / sesseda 33/14/03/005 | 77 | — | 96 | — | — | PDP | 677 | 180 | 85 |
| mabera, gidan salau 33/14/03/006 | 226 | 8 | 129 | 0 | 0 | APC | 832 | 365 | 75 |
| ruggar malam 33/14/03/007 | 65 | 0 | 90 | 0 | 0 | PDP | 521 | 172 | 85 |
| kwaciyo / lakati 33/14/03/008 | 50 | — | 31 | — | — | APC | 267 | 264 | 85 |
| ginga kanwuri maidabo 33/14/03/009 | 59 | 0 | 192 | 0 | — | PDP | 573 | 5,743 | 70 |
| ginga mps 33/14/03/010 | 73 | 0 | 100 | 0 | 0 | PDP | 549 | 193 | 75 |
| zango / kaurare 33/14/03/011 | 50 | — | 56 | — | 56 | NRM | 278 | 118 | 75 |
| asarara 33/14/03/012 | 90 | 0 | 70 | 0 | — | APC | 390 | 160 | 90 |
| ruggar magaji/kagat 33/14/03/013 | 30 | — | 42 | — | — | PDP | 653 | 74 | 85 |
| gwanai 33/14/03/014 | 70 | 0 | 65 | 0 | 0 | APC | 305 | 137 | 85 |
| gwammanan/ruggar yamma 33/14/03/015 | 113 | — | 177 | — | — | PDP | 516 | 291 | 85 |
| manaji/ruggar fako 33/14/03/016 | 43 | — | 74 | 1 | 1 | PDP | 492 | 149 | 75 |
| gidan magana 33/14/03/017 | 0 | 0 | 0 | 0 | — | — | 394 | 0 | 70 |
| illela/era 33/14/03/018 | 101 | — | 98 | — | — | APC | 550 | 502 | 85 |
| magaji model pri. sch. ii 33/14/03/019 | 88 | — | 124 | 1 | — | PDP | 640 | 640 | 85 |
| national pri. health care 33/14/03/020 | 32 | 0 | 30 | 0 | — | APC | 113 | 110 | 70 |
| shiyar magaji bawa islamiyya 33/14/03/021 | 27 | 0 | 31 | 1 | — | PDP | 92 | 72 | 90 |
| government day sec sch 33/14/03/022 | 56 | 1 | 94 | 0 | 0 | PDP | 482 | 177 | 75 |
| manaji gari danfili 33/14/03/023 | 15 | — | 36 | — | — | PDP | 101 | 111 | 85 |
| Ward total | 1,728 | 9 | 1,982 | 6 | 57 | 11,423 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 117 | 0 | 101 | 1 | 219 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 2,189 | 9 | 1,897 | 6 | 4,926 |