Illela · 12 polling units · 4,224 registered · 1,289 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ADP | APGA | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| darna tsolawo, makaranta 33/08/05/001 | 61 | 0 | 10 | 0 | 0 | 0 | APC | 762 | 696 | 75 |
| gidan rana 33/08/05/002 | 35 | 0 | 35 | 0 | 0 | 1 | APC | 274 | 292 | 75 |
| birnin isah 33/08/05/003 | 0 | 0 | 0 | 0 | 64 | 0 | ADP | 282 | 128 | 85 |
| dankadu 33/08/05/004 | 115 | 0 | 80 | 0 | 0 | 0 | APC | 616 | 275 | 75 |
| kalaba, kalaba 33/08/05/005 | 0 | 0 | 88 | 0 | 1 | 108 | APGA | 405 | 200 | 75 |
| gidan alasan, g/alasan 33/08/05/006 | 35 | 0 | 66 | 0 | 0 | 0 | PDP | 340 | 1,160 | 85 |
| zango zango 33/08/05/007 | 86 | 0 | 95 | 0 | 0 | 0 | PDP | 412 | 185 | 85 |
| dabagin tankari, d/tankari 33/08/05/008 | 84 | 0 | 34 | 0 | 0 | 2 | APC | 271 | 1,306 | 85 |
| dantulle, dantulle 33/08/05/009 | 0 | 0 | 0 | 0 | 0 | 0 | — | 334 | 300 | 75 |
| yardarna 33/08/05/010 | 1 | 0 | 60 | 0 | 0 | 32 | PDP | 237 | 95 | 85 |
| dabagin tankari, dabagin tankari 33/08/05/011 | 87 | 1 | 23 | 0 | — | — | APC | 272 | 8 | 70 |
| darna tsolawo hili 33/08/05/012 | 0 | 0 | 7 | 0 | — | 0 | PDP | 19 | 12 | 75 |
| Ward total | 504 | 1 | 498 | 0 | 65 | 143 | 4,224 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Presidential | 504 | 1 | 498 | 0 | 1,289 |