Dange/Shuni · 12 polling units · 2,527 registered · 642 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | NRM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| laffi, laffi 33/03/10/001 | — | — | — | — | — | — | 0 | — | — |
| luggere, luggere 33/03/10/002 | 0 | 0 | 0 | 0 | — | — | 503 | 120 | 70 |
| shiyar abarma 33/03/10/003 | — | — | — | — | — | — | 0 | — | — |
| shiyar shehu 33/03/10/004 | 51 | — | 41 | — | — | APC | 763 | 135 | 75 |
| bubari babba 33/03/10/005 | 117 | — | — | — | — | APC | 629 | 293 | 75 |
| kwana, kwana 33/03/10/006 | — | — | — | — | — | — | 0 | — | — |
| majo/gidan dikko 33/03/10/007 | — | — | — | — | — | — | 0 | — | — |
| sabaru 33/03/10/008 | — | — | — | — | — | — | 0 | — | — |
| dogon runji yar kasuwa 33/03/10/009 | 34 | — | — | — | 68 | NRM | 165 | 162 | 75 |
| rikina health clinic abarma 33/03/10/010 | 48 | 1 | 48 | — | — | APC | 134 | 99 | 85 |
| gidan ruwa dogon marke 33/03/10/011 | 72 | — | 55 | — | — | APC | 193 | 166 | 75 |
| katanga tudun sabaru 33/03/10/012 | 36 | 38 | 29 | 0 | — | LP | 140 | 132 | 90 |
| Ward total | 358 | 39 | 173 | 0 | 68 | 2,527 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 36 | 38 | 29 | 0 | 103 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 358 | 1 | 169 | 0 | 600 |