10 wards · 85 polling units · 51,048 registered · 2023 Presidential
| Ward | APC | PDP | NRM | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Binji | 317 | 475 | — | 1 | PDP | 12 | 7,279 |
| Bunkari | 281 | 271 | — | — | APC | 11 | 6,596 |
| Gawazzai | 648 | 432 | 3 | 2 | APC | 6 | 4,326 |
| Inname | 240 | 352 | 3 | 1 | PDP | 7 | 3,541 |
| Jammali | 1,296 | 213 | 63 | 1 | APC | 8 | 4,582 |
| Maikulki | 928 | 1,451 | — | 7 | PDP | 11 | 7,455 |
| Samama | 283 | 370 | — | — | PDP | 5 | 2,835 |
| Soro Gabas | 360 | 229 | 2 | — | APC | 9 | 5,468 |
| Soro Yamma | 388 | 260 | 37 | 1 | APC | 10 | 5,223 |
| T/Kose | 378 | 93 | 1 | — | APC | 6 | 3,743 |
| LGA total | 5,119 | 4,146 | 109 | 13 | 85 | 51,048 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 321 | 0 | 421 | 1 | 743 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 14,693 | 2,194 | 8,129 | 2,428 | 49,440 |