11 wards · 126 polling units · 37,698 registered · 2023 Presidential
| Ward | APC | PDP | NRM | ADP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Gandi 'A' | 351 | 371 | 32 | 62 | PDP | 18 | 5,370 |
| Gandi 'B' | 71 | 49 | 6 | — | APC | 9 | 3,219 |
| Gawakuke | 181 | — | 137 | — | APC | 11 | 4,432 |
| Gwaddodi/Gidan Bu Wai | — | 8 | — | — | PDP | 9 | 789 |
| Kurya | 67 | 73 | — | — | PDP | 7 | 1,140 |
| Rabah | 990 | 885 | 233 | 216 | APC | 19 | 10,856 |
| Rara | 5 | 15 | — | — | PDP | 14 | 524 |
| Riji/Maikujera | 74 | 88 | 1 | — | PDP | 10 | 4,029 |
| Tsamiya | 314 | 228 | 2 | 4 | APC | 8 | 3,290 |
| Tursa | 236 | 213 | 25 | 16 | APC | 8 | 4,049 |
| Yar Tsakuwa | — | — | — | — | — | 13 | — |
| LGA total | 2,289 | 1,930 | 436 | 298 | 126 | 37,698 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 346 | 0 | 262 | 14 | 622 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 9,026 | 270 | 4,249 | 305 | 19,456 |