Wamakko · 21 polling units · 14,656 registered · 2,897 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | YPP | NRM | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| m.p.s bakinkusu - bakin kusu 33/21/04/001 | 1 | 0 | 35 | 0 | 0 | 0 | 0 | PDP | 1,423 | 531 | 75 |
| mobile gate - mobile police qts. 33/21/04/002 | — | — | — | — | 100 | — | 0 | YPP | 1,661 | 1,408 | 75 |
| shiyar hakimi gidan fulani 33/21/04/003 | — | — | — | — | — | — | — | — | 750 | 50 | 75 |
| shiyar hakimi girabshi north 33/21/04/004 | 29 | — | 32 | — | — | — | — | PDP | 972 | 172 | 75 |
| shiyar hakimi girabshi south 33/21/04/005 | — | — | — | — | — | — | — | — | 694 | 194 | 75 |
| shiyar hakimi kalambaina 33/21/04/006 | 0 | 0 | 0 | 0 | — | — | — | — | 1,332 | 301 | 70 |
| yarkulu market shiyar marafa 33/21/04/007 | 167 | 0 | 154 | 0 | — | — | — | APC | 1,044 | 3,274 | 70 |
| shiyar hakimi gantsare 33/21/04/008 | 88 | — | 95 | — | — | — | — | PDP | 574 | 184 | 75 |
| shiyar hakimi gidan gamba 33/21/04/009 | 88 | — | 77 | — | — | — | — | APC | 834 | 264 | 75 |
| near almajiri school kalambaina 33/21/04/010 | 164 | — | 129 | 1 | — | 3 | — | APC | 644 | 354 | 85 |
| basic sch. kalambaina estate. 33/21/04/011 | 73 | 41 | 108 | 1 | — | — | — | PDP | 332 | 191 | 70 |
| near borehole yarkulu market 33/21/04/012 | 58 | 0 | 136 | 0 | — | — | — | PDP | 483 | 1,483 | 90 |
| b/rijiya near malam muazu sch. g. rafi 33/21/04/013 | 76 | 0 | 72 | 0 | — | — | — | APC | 750 | 701 | 90 |
| near rijiyar malam tukur bengel 33/21/04/014 | — | — | — | — | — | — | — | — | 707 | 245 | 75 |
| alfijir junction shiyyar majidadi 33/21/04/015 | 82 | — | 149 | — | — | — | — | PDP | 592 | 493 | 75 |
| near dillalai office gidan ganau 33/21/04/016 | — | — | — | — | — | 32 | — | NRM | 427 | 418 | 75 |
| near gadar gidan bahuri. 33/21/04/017 | 31 | 0 | 29 | 0 | 0 | 0 | 1 | APC | 370 | 64 | 85 |
| near security office shukura bread samandusti 33/21/04/018 | 100 | 6 | 43 | 0 | — | — | — | APC | 248 | 1,970 | 70 |
| near service antenna kyalle area 33/21/04/019 | 102 | 0 | 77 | 0 | 0 | 0 | 0 | APC | 317 | 195 | 85 |
| near borehole sabuwar girabshi 33/21/04/020 | 83 | — | — | — | — | 73 | — | APC | 378 | 217 | 85 |
| g/bailu and g/dotti pri. sch. 33/21/04/021 | 0 | 0 | 0 | 0 | 0 | 18 | 65 | ZLP | 124 | 1,247 | 85 |
| Ward total | 1,142 | 47 | 1,136 | 2 | 100 | 126 | 66 | 14,656 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 134 | 0 | 208 | 0 | 342 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,012 | 1 | 1,355 | 3 | 4,706 |