Bodinga · 17 polling units · 7,770 registered · 2,590 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ADP | APGA | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| dispensary, tullawa 33/02/07/001 | 95 | — | 71 | — | — | — | APC | 343 | 174 | 85 |
| shiyar kakimi, ruggar yantu 33/02/07/002 | 69 | 0 | 115 | 4 | 0 | 0 | PDP | 403 | 512 | 75 |
| shiyar kakimi, ruggar jatau i 33/02/07/003 | 80 | 0 | 78 | 0 | — | — | APC | 331 | 163 | 90 |
| shiyar kakimi, ruggar jatau ii 33/02/07/004 | 89 | 0 | 59 | 0 | — | — | APC | 286 | 150 | 90 |
| shiyar kakimi, gyasharu 33/02/07/005 | 33 | 1 | 138 | 1 | 1 | 1 | PDP | 297 | 188 | 75 |
| shiyar kakimi, gidan tsara 33/02/07/006 | 33 | 1 | 138 | 1 | — | — | PDP | 598 | 188 | 70 |
| pry sch, gidan tsara 33/02/07/007 | — | — | — | — | 146 | — | ADP | 622 | 500 | 75 |
| shiyar hakimi, gidan ruwa 33/02/07/008 | 0 | 0 | 0 | 0 | — | — | — | 574 | 218 | 70 |
| pry sch, bagarunne 33/02/07/009 | 49 | 0 | 115 | 4 | 0 | 0 | PDP | 574 | 500 | 75 |
| shiyar haumi, kwalfa i 33/02/07/010 | 51 | — | 83 | — | — | 2 | PDP | 633 | 346 | 75 |
| shiyar hakimi, kwalfa ii 33/02/07/011 | 0 | 0 | 0 | 0 | — | — | — | 616 | 150 | 70 |
| shiyar hakimi, kulafasa i 33/02/07/012 | — | — | — | — | — | — | — | 389 | 138 | 75 |
| shiyar hakimi, kulafasa ii 33/02/07/013 | — | — | 56 | — | 116 | 116 | ADP | 398 | 349 | 75 |
| pry sch, hausawa 33/02/07/014 | — | — | — | — | — | — | — | 501 | 67 | 75 |
| shiyar hakimi, hausawa 33/02/07/015 | — | — | 56 | — | — | 116 | APGA | 399 | 349 | 85 |
| shiyar hakimi, saidawa 33/02/07/016 | 151 | — | 111 | — | 3 | — | APC | 342 | 172 | 75 |
| pry sch, tulluwa 33/02/07/017 | 151 | 0 | 111 | 0 | — | — | APC | 464 | 264 | 90 |
| Ward total | 801 | 2 | 1,131 | 10 | 266 | 235 | 7,770 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 320 | 0 | 248 | 0 | 568 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 835 | 2 | 1,044 | 9 | 2,398 |