Khana · 18 polling units · 5,829 registered · 797 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ADP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| kpaa 32/14/19/001 | 20 | 1 | 64 | 0 | — | PDP | 795 | 701 | 90 |
| nyowii 32/14/19/002 | 61 | 0 | 13 | 0 | — | APC | 661 | 75 | 90 |
| yae 32/14/19/003 | 53 | 6 | 19 | 0 | — | APC | 459 | 397 | 90 |
| daen i 32/14/19/004 | 40 | 0 | 2 | 0 | — | APC | 402 | 58 | 90 |
| daen ii 32/14/19/005 | 8 | 0 | 17 | 0 | — | PDP | 400 | 400 | 90 |
| daen iii 32/14/19/006 | 30 | 6 | 12 | 0 | — | APC | 387 | 337 | 90 |
| kegbam 32/14/19/007 | 24 | 4 | 38 | — | — | PDP | 506 | 84 | 85 |
| nyomana i 32/14/19/008 | 47 | 7 | 34 | 0 | — | APC | 392 | 81 | 90 |
| nyomana ii 32/14/19/009 | 35 | 5 | 34 | 0 | — | APC | 444 | 89 | 90 |
| kirika 32/14/19/010 | — | — | 1 | 1 | 24 | ADP | 252 | 62 | 75 |
| korogua 32/14/19/011 | 68 | 2 | 13 | 0 | — | APC | 534 | 176 | 90 |
| gortem 32/14/19/012 | 48 | 7 | 19 | — | — | APC | 597 | 97 | 85 |
| barataa i 32/14/19/013 | — | — | — | — | — | — | 0 | — | — |
| barataa ii 32/14/19/014 | — | — | — | — | — | — | 0 | — | — |
| koro 32/14/19/015 | — | — | — | — | — | — | 0 | — | — |
| zongobari 32/14/19/016 | — | — | — | — | — | — | 0 | — | — |
| lua 32/14/19/017 | — | — | — | — | — | — | 0 | — | — |
| eepee 32/14/19/018 | — | — | — | — | — | — | 0 | — | — |
| Ward total | 434 | 38 | 266 | 1 | 24 | 5,829 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 362 | 27 | 208 | 0 | 597 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 404 | 38 | 300 | 1 | 936 |