10 wards · 167 polling units · 60,819 registered · 2023 Presidential
| Ward | APC | LP | PDP | BP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ariraniiri/Owu-Ahia Community | 348 | 304 | 190 | — | APC | 14 | 4,060 |
| Eberi-Dikeomuuo Community | 561 | 165 | 104 | 36 | APC | 11 | 3,914 |
| Obibi/Ajuloke Community | 409 | 78 | 102 | — | APC | 10 | 2,363 |
| Obiohia Community | 350 | 378 | 193 | — | LP | 20 | 7,279 |
| Ofeh Community | 765 | 136 | 50 | — | APC | 15 | 5,607 |
| Ohimogho Community | 197 | 112 | 83 | — | APC | 13 | 2,420 |
| Oyoro | 395 | 212 | 103 | — | APC | 11 | 5,726 |
| Umuajuloke Community | 436 | 148 | 83 | — | APC | 13 | 3,424 |
| Umuogba I Community | 471 | 260 | 191 | — | APC | 14 | 3,022 |
| Umuogba Ii Community | 988 | 109 | 12 | — | APC | 46 | 23,004 |
| LGA total | 4,920 | 1,902 | 1,111 | 36 | 167 | 60,819 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 3,697 | 1,649 | 982 | 13 | 6,341 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 6,207 | 1,815 | 1,436 | 59 | 10,874 |