Ahoada West · 30 polling units · 13,824 registered · 2,049 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| town hall i, okarki 32/03/04/001 | 2 | 1 | 999 | 3 | — | PDP | 2,239 | 145 | 70 |
| town hall ii, okarki 32/03/04/002 | 0 | 0 | 0 | 0 | — | — | 1,467 | 73 | 90 |
| primary school, okarki 32/03/04/003 | 8 | 23 | 47 | 1 | — | PDP | 1,299 | 96 | 90 |
| town hall, akiogbologbo 32/03/04/004 | 15 | 28 | 49 | 0 | — | PDP | 1,029 | 1,029 | 90 |
| town hall, agbo 32/03/04/005 | 2 | 5 | 8 | 0 | — | PDP | 624 | 624 | 90 |
| town hall, okarki 32/03/04/006 | 17 | 28 | 38 | 0 | — | PDP | 1,291 | 88 | 90 |
| primary school, ikodi i 32/03/04/007 | 36 | 51 | 18 | 0 | — | LP | 654 | 654 | 90 |
| town hall, ikodi ii 32/03/04/008 | 57 | 38 | 26 | 0 | — | APC | 680 | 618 | 90 |
| primary school, kunusha 32/03/04/009 | 19 | 31 | 22 | 0 | — | LP | 385 | 92 | 90 |
| primary school, igovia 32/03/04/010 | 25 | 50 | 9 | 0 | — | LP | 766 | 106 | 90 |
| town hall, okolobiama 32/03/04/011 | 0 | 0 | 0 | 0 | — | — | 147 | 21 | 90 |
| primary school, udoda 32/03/04/012 | 19 | 11 | 14 | 0 | — | APC | 417 | 48 | 90 |
| primary school, ogbogolo 32/03/04/013 | 19 | 1 | 0 | 0 | — | APC | 176 | 176 | 90 |
| okparaki town hall 32/03/04/014 | 26 | 6 | 6 | 0 | — | APC | 1,269 | 39 | 90 |
| primary school, egboama 32/03/04/015 | 26 | 1 | 1 | 0 | — | APC | 313 | 513 | 90 |
| ebi square, egboama 32/03/04/016 | 23 | 2 | 2 | 0 | — | APC | 259 | 27 | 90 |
| primary school, kala-ogbogolo 32/03/04/017 | 5 | — | 3 | — | 9 | ZLP | 98 | 17 | 85 |
| primary school, opu-ogbogolo 32/03/04/018 | 13 | — | — | — | — | APC | 158 | 158 | 75 |
| market square okarki 32/03/04/019 | 4 | 9 | 8 | 0 | — | LP | 50 | 59 | 90 |
| pri. health care centre okarki 32/03/04/020 | 2 | 9 | 8 | — | — | LP | 42 | 20 | 85 |
| postal agency building okarki 32/03/04/021 | 0 | 3 | 2 | 0 | — | LP | 24 | 24 | 90 |
| ict. centre okarki 32/03/04/022 | 0 | 6 | 6 | 0 | — | LP | 24 | 13 | 90 |
| govt sec. sch. okarki 32/03/04/023 | 3 | 10 | 4 | 0 | — | LP | 51 | 151 | 90 |
| pri. sch. okarki i 32/03/04/024 | 5 | 15 | 5 | 0 | — | LP | 52 | 26 | 90 |
| pri. sch. okarki il 32/03/04/025 | 3 | 4 | 1 | 1 | — | LP | 23 | 10 | 90 |
| gov't sec. sch.okarki i 32/03/04/026 | 9 | 11 | 3 | 0 | — | LP | 51 | 24 | 90 |
| gov't sec. sch. okarki ii 32/03/04/027 | 4 | 9 | 3 | 0 | — | LP | 60 | 16 | 90 |
| pri. sch. akiogbologbo 32/03/04/028 | 4 | 10 | 10 | 0 | — | LP | 51 | 25 | 90 |
| town hall ii okparaki 32/03/04/029 | 14 | 4 | 5 | 0 | — | APC | 69 | 64 | 90 |
| power hall,okparaki 32/03/04/030 | 6 | 3 | 2 | 0 | — | APC | 56 | 40 | 90 |
| Ward total | 366 | 369 | 1,299 | 5 | 9 | 13,824 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 344 | 359 | 289 | 2 | 994 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 325 | 303 | 298 | 2 | 1,096 |