13 wards · 312 polling units · 9,002 registered · 2023 Presidential
| Ward | LP | APC | PDP | APGA | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Aluu | 613 | 176 | 74 | 2 | LP | 38 | 223 |
| Apani | — | — | — | — | — | 14 | — |
| Elele I | 207 | 136 | 83 | 154 | LP | 33 | — |
| Elele Ii | 278 | 91 | 22 | 3 | LP | 31 | 2,139 |
| Igwuruta | 266 | 113 | 36 | — | LP | 49 | 3,928 |
| Isiokpo I | 244 | 172 | 195 | 1 | LP | 17 | — |
| Isiokpo Ii | 291 | 191 | 106 | 5 | LP | 20 | — |
| Omademe/Ipo | 75 | 101 | 41 | — | APC | 16 | 502 |
| Omagwa | 3 | 198 | 1 | — | APC | 28 | 1,089 |
| Omerelu | 53 | 136 | 135 | 1 | APC | 18 | — |
| Ozuaha | 6 | 24 | 15 | — | APC | 11 | 530 |
| Ubima | — | — | — | — | — | 25 | 591 |
| Umuanwa | 93 | 187 | 153 | 13 | APC | 12 | — |
| LGA total | 2,129 | 1,525 | 861 | 179 | 312 | 9,002 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 409 | 399 | 53 | 5 | 866 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 7,368 | 4,841 | 3,113 | 221 | 18,064 |