Asari-Toru · 27 polling units · 196 registered · 834 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | NRM | A | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| young arney memorial hall i 32/06/03/001 | 21 | — | 17 | — | — | — | APC | 0 | 146 | 75 |
| young arney memorial hall ii 32/06/03/002 | 9 | 5 | 12 | — | — | — | PDP | 0 | 153 | 85 |
| douglas memorial hall, douglas polo 32/06/03/003 | — | — | — | — | 25 | — | NRM | 0 | 161 | 85 |
| young arney hall, awubite 32/06/03/004 | 10 | 17 | 13 | — | — | — | LP | 0 | 175 | 75 |
| douglas memorial hall, jenewari 32/06/03/005 | 9 | 10 | 13 | — | — | — | PDP | 0 | 257 | 85 |
| mac-jaja memorial hall, main mac-jaja i 32/06/03/006 | 64 | — | 1 | — | — | — | APC | 0 | 242 | 75 |
| mac-jaja memorial hall, main mac-jaja ii 32/06/03/007 | 9 | 5 | 6 | — | — | — | APC | 0 | 247 | 75 |
| mac-jaja memorial hall, main mac-jaja iii 32/06/03/008 | 14 | 11 | 11 | — | 1 | — | APC | 0 | 427 | 85 |
| kiene memorial hall i 32/06/03/009 | 13 | 6 | 14 | — | — | 1 | PDP | 0 | 39 | 85 |
| kiene memorial hall ii 32/06/03/010 | 6 | 5 | 14 | — | — | 1 | PDP | 0 | 178 | 85 |
| mac-jaja memorial hall, mac-jaja 32/06/03/011 | 11 | 5 | 2 | — | 0 | 0 | APC | 0 | 124 | 75 |
| ogo polo 32/06/03/012 | 25 | 20 | 41 | 1 | — | — | PDP | 0 | 319 | 75 |
| opukio, willie polo 32/06/03/013 | 18 | 17 | 10 | 0 | 1 | 1 | APC | 0 | 316 | 85 |
| ogo polo, harrison 32/06/03/014 | 20 | — | 18 | — | — | — | APC | 0 | 261 | 85 |
| abbey compound, numbere 32/06/03/015 | 5 | — | 9 | — | — | — | PDP | 0 | 274 | 75 |
| dagogo's gate dagogo polo 32/06/03/016 | 2 | 2 | 2 | 2 | 2 | 2 | A | 0 | 156 | 75 |
| owuso polo 32/06/03/017 | 8 | — | — | — | — | — | APC | 0 | 152 | 75 |
| daboye/ dokubo compound 32/06/03/018 | 8 | 5 | 7 | — | — | 1 | APC | 0 | 42 | 85 |
| pepple memorial hall 32/06/03/019 | — | — | — | — | — | — | — | 0 | 4,629 | — |
| ojuka polo 32/06/03/020 | 63 | — | — | — | — | — | APC | 0 | 411 | 85 |
| okorosa polo 32/06/03/021 | 7 | 8 | 0 | 0 | 0 | 1 | LP | 0 | 35 | 75 |
| ejimofor gate i 32/06/03/022 | 0 | 0 | 0 | 0 | — | — | — | 196 | 21 | 70 |
| ejimofor gate ii 32/06/03/023 | 17 | 11 | 6 | — | — | — | APC | 0 | 26 | 75 |
| theophilus/oberi, abbey 32/06/03/024 | 9 | 11 | 8 | — | 1 | — | LP | 0 | 221 | 75 |
| oribo square, oribo compound 32/06/03/025 | — | — | — | — | — | — | — | 0 | — | — |
| oribo compound idialafiri square 32/06/03/026 | — | — | — | — | — | — | — | 0 | — | — |
| tekewari square, ibra oforinima 32/06/03/027 | 16 | — | 4 | — | — | — | APC | 0 | 242 | 85 |
| Ward total | 364 | 138 | 208 | 3 | 30 | 7 | 196 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Presidential | 382 | 144 | 222 | 3 | 876 |