17 wards · 335 polling units · 164,729 registered · 2023 Presidential
| Ward | LP | APC | PDP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Egbema I | 992 | 56 | 29 | — | LP | 27 | 11,305 |
| Egbema Ii | 543 | 57 | 50 | 4 | LP | 16 | 7,987 |
| Egi I | 824 | 814 | 215 | 1 | LP | 24 | 12,595 |
| Egi Ii | 917 | 621 | 279 | 5 | LP | 15 | 8,388 |
| Egi Iii | 390 | 222 | 331 | 4 | LP | 19 | 10,089 |
| Egi Iv | 617 | 225 | 156 | 3 | LP | 14 | 5,211 |
| Igburu | 1,358 | 989 | 331 | 6 | LP | 20 | 12,735 |
| Ndoni I | 653 | 72 | 98 | 5 | LP | 19 | 6,391 |
| Ndoni Ii | 704 | 220 | 93 | 7 | LP | 29 | 8,837 |
| Ndoni Iii | 716 | 88 | 122 | 1 | LP | 20 | 6,817 |
| Obrikom | 1,465 | 500 | 257 | 8 | LP | 18 | 9,610 |
| Omoku Town I | 1,222 | 274 | 236 | 2 | LP | 19 | 10,545 |
| Omoku Town Ii | 1,157 | 142 | 266 | 5 | LP | 19 | 11,733 |
| Omoku Town Iv | 1,453 | 398 | 251 | 14 | LP | 22 | 13,192 |
| Omoku Town V | 1,662 | 249 | 344 | 3 | LP | 25 | 13,612 |
| Omuku Town | 680 | 139 | 143 | 5 | LP | 17 | 9,623 |
| Usomini South Kreigani | 365 | 114 | 119 | 4 | LP | 12 | 6,059 |
| LGA total | 15,718 | 5,180 | 3,320 | 77 | 335 | 164,729 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 4,973 | 15,457 | 3,291 | 73 | 23,794 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 7,761 | 12,678 | 7,371 | 698 | 35,469 |