Langtang North · 14 polling units · 8,133 registered · 2,756 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | BP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| pil-gani 31/09/11/001 | 39 | 235 | 107 | 0 | — | LP | 1,575 | 396 | 90 |
| pil - gani hausa i 31/09/11/002 | 38 | — | 126 | — | 177 | BP | 1,198 | 1,043 | 75 |
| zamgwar 31/09/11/003 | 3 | 178 | 116 | 2 | — | LP | 1,007 | 304 | 90 |
| pil-dispensary 31/09/11/004 | 34 | 165 | 60 | 0 | — | LP | 1,074 | 9,262 | 90 |
| pil-taroh 31/09/11/005 | 29 | 309 | 68 | 0 | — | LP | 1,322 | 1,245 | 90 |
| pil hausa ii 31/09/11/006 | 56 | 108 | 91 | 0 | — | LP | 820 | 268 | 90 |
| lea zamgwar 31/09/11/007 | 7 | 48 | 44 | 0 | — | LP | 116 | 99 | 90 |
| nimchir lea 31/09/11/008 | 58 | 57 | 40 | 1 | — | APC | 210 | 167 | 90 |
| hiltop 31/09/11/009 | 5 | 88 | 6 | 0 | — | LP | 124 | 121 | 90 |
| cooperative store 31/09/11/010 | 10 | 5 | 20 | 0 | — | PDP | 126 | 85 | 90 |
| zamtim 31/09/11/011 | 15 | 33 | 90 | 0 | — | PDP | 177 | 140 | 90 |
| laka 31/09/11/012 | 7 | 48 | 57 | 0 | — | PDP | 141 | 113 | 90 |
| lea simpil 31/09/11/013 | 26 | 43 | 27 | 0 | — | LP | 138 | 138 | 90 |
| daudan barracks 31/09/11/014 | 4 | 46 | 30 | 0 | — | LP | 105 | 105 | 90 |
| Ward total | 331 | 1,363 | 882 | 3 | 177 | 8,133 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 293 | 1,363 | 756 | 3 | 2,415 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 271 | 1,000 | 772 | 4 | 3,434 |