12 wards · 277 polling units · 168,982 registered · 2023 Presidential
| Ward | APC | PDP | LP | ADP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Bashar | 3,716 | 1,064 | 116 | — | APC | 33 | 21,328 |
| Danbiram | 2,451 | 2,508 | 212 | 226 | PDP | 29 | 16,478 |
| Gudus | 4,030 | 1,437 | 19 | — | APC | 18 | 12,328 |
| Kadarko | 1,058 | 1,601 | 1,965 | — | LP | 36 | 20,799 |
| Kumbong | 785 | 770 | 219 | — | APC | 8 | 5,481 |
| Kumbur | 1,851 | 2,462 | 2,285 | — | PDP | 44 | 27,508 |
| Kuyambana | 1,502 | 2,146 | 33 | — | PDP | 21 | 12,071 |
| Mavo | 1,608 | 2,395 | 357 | — | PDP | 20 | 13,806 |
| Nyalum/Kampani | 1,585 | 898 | 1 | — | APC | 20 | 11,272 |
| Saluwe | 1,465 | 956 | 143 | — | APC | 11 | 6,282 |
| Wase Tofa | 1,259 | 983 | 271 | — | APC | 14 | 8,442 |
| Yola Wakat | 2,411 | 1,709 | 20 | — | APC | 23 | 13,187 |
| LGA total | 23,721 | 18,929 | 5,641 | 226 | 277 | 168,982 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 23,939 | 5,530 | 18,885 | 104 | 48,458 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 24,703 | 5,208 | 19,044 | 1,998 | 78,157 |