Langtang South · 22 polling units · 11,913 registered · 3,567 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| mabudi south west 31/10/05/001 | 60 | 153 | 127 | 0 | LP | 1,885 | 1,885 | 90 |
| mabudi central 31/10/05/002 | 61 | 197 | 178 | 2 | LP | 1,267 | 1,144 | 90 |
| mabudi viewing center i 31/10/05/003 | 73 | 151 | 139 | 0 | LP | 1,297 | 356 | 90 |
| mabudi viewing center ii 31/10/05/004 | 41 | 130 | 83 | 1 | LP | 955 | 954 | 90 |
| nagane viewing centre 31/10/05/005 | 123 | 153 | 104 | 1 | LP | 862 | 8,683 | 90 |
| lokang primary health center 31/10/05/006 | 0 | 0 | 0 | 0 | — | 750 | 366 | 90 |
| timchang town square 31/10/05/007 | 64 | 5 | 104 | 0 | PDP | 629 | 174 | 90 |
| mabudi central primary school 31/10/05/008 | 105 | 227 | 212 | 4 | LP | 1,405 | 1,405 | 90 |
| angwan ubandoma primary health centre 31/10/05/009 | 22 | 43 | 55 | 0 | PDP | 212 | 2,172 | 90 |
| g. s. s. mabudi 31/10/05/010 | 27 | 12 | 14 | 0 | APC | 108 | 108 | 90 |
| mabudi north primary school 31/10/05/011 | 35 | 46 | 33 | 0 | LP | 210 | 120 | 90 |
| angwan mission central field 31/10/05/012 | 0 | 0 | 0 | 0 | — | 95 | 84 | 95 |
| mabudi south primary school 31/10/05/013 | 50 | 110 | 65 | 0 | LP | 750 | 327 | 90 |
| mabudi new market 31/10/05/014 | 11 | 39 | 30 | 0 | LP | 142 | 81 | 90 |
| lokang viewing centre 31/10/05/015 | 12 | 8 | 12 | 0 | APC | 40 | 40 | 90 |
| timchang primary school 31/10/05/016 | 0 | 1 | 0 | 0 | LP | 2 | 2 | 90 |
| mabudi motor park 31/10/05/017 | 5 | 44 | 17 | 0 | LP | 121 | 119 | 90 |
| angwan mission primary health centre 31/10/05/018 | 2 | 15 | 7 | 0 | LP | 58 | 535 | 90 |
| area one primary school 31/10/05/019 | 21 | 74 | 43 | 0 | LP | 231 | 139 | 90 |
| tahtim primary school 31/10/05/020 | 6 | 67 | 38 | 0 | LP | 164 | 154 | 90 |
| nagane primary school 31/10/05/021 | 21 | 49 | 35 | 0 | LP | 138 | 157 | 90 |
| lokang primary school 31/10/05/022 | — | — | — | — | — | 592 | 5,992 | — |
| Ward total | 739 | 1,524 | 1,296 | 8 | 11,913 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 753 | 1,553 | 1,318 | 8 | 3,632 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 3,705 | 3,656 | 3,678 | 2,964 | 41,094 |