Shendam · 32 polling units · 16,471 registered · 5,763 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| pangshoom 31/16/06/001 | 71 | 118 | 89 | 2 | LP | 1,146 | 372 | 90 |
| kwapkuwa 31/16/06/002 | 140 | 65 | 8 | 0 | APC | 725 | 593 | 90 |
| sokluut luwa 31/16/06/003 | 15 | 115 | 40 | 0 | LP | 513 | 512 | 90 |
| sokluut lukawap 31/16/06/004 | 33 | 187 | 30 | 6 | LP | 958 | 269 | 90 |
| fa'anji 31/16/06/005 | 0 | 163 | 8 | 0 | LP | 739 | 172 | 90 |
| ngaras 31/16/06/006 | 73 | 158 | 26 | 1 | LP | 1,144 | 1,144 | 90 |
| poediel i 31/16/06/007 | 11 | 229 | 7 | 0 | LP | 884 | 824 | 90 |
| tengzet 31/16/06/008 | 100 | 170 | 28 | 4 | LP | 1,092 | 514 | 90 |
| gung 31/16/06/009 | 34 | 99 | 59 | 1 | LP | 783 | 702 | 90 |
| njak i 31/16/06/010 | 33 | 183 | 30 | 1 | LP | 682 | 262 | 90 |
| njak ii 31/16/06/011 | — | 70 | 37 | 1 | LP | 401 | 416 | 75 |
| zarkat 31/16/06/012 | 233 | 64 | 50 | 0 | APC | 909 | 353 | 90 |
| toenadung 31/16/06/013 | 20 | 173 | 58 | 0 | LP | 795 | 566 | 90 |
| gidan adamu 31/16/06/014 | 39 | 307 | 32 | 3 | LP | 1,374 | 1,334 | 90 |
| dokan tofa 31/16/06/015 | 86 | 184 | 20 | 0 | LP | 1,035 | 10,257 | 90 |
| poediel ii 31/16/06/016 | 119 | — | — | — | APC | 0 | 121 | 85 |
| nbeet i 31/16/06/017 | 24 | 22 | 2 | 0 | APC | 71 | 711 | 90 |
| nbeet ii 31/16/06/018 | 1 | 3 | 4 | 0 | PDP | 14 | 11 | 90 |
| kwapkuwa ii 31/16/06/019 | 2 | 0 | 0 | 0 | APC | 3 | 3 | 90 |
| lgea kwapdashe 31/16/06/020 | 42 | 214 | 9 | 0 | LP | 384 | 265 | 90 |
| lea pri. sch. mangdang 31/16/06/021 | 10 | 49 | 22 | 0 | LP | 134 | 84 | 90 |
| phc ngaras 31/16/06/022 | 4 | 55 | 1 | 0 | LP | 113 | 112 | 90 |
| lea pri. sch. ang waziri 31/16/06/023 | 9 | 58 | 14 | 0 | LP | 101 | 101 | 90 |
| yilkan open space 31/16/06/024 | 35 | 126 | 4 | 1 | LP | 212 | 197 | 90 |
| tengzet ii 31/16/06/025 | 31 | 69 | 14 | 0 | LP | 182 | 119 | 90 |
| tinggyara 31/16/06/026 | 51 | 189 | 51 | 0 | LP | 392 | 311 | 90 |
| zarkat ii 31/16/06/027 | 42 | 22 | 13 | 0 | APC | 136 | 1,267 | 90 |
| gidam adamu ii 31/16/06/028 | 5 | 93 | 1 | 0 | LP | 158 | 100 | 90 |
| open space derlit 31/16/06/029 | 31 | 74 | 69 | 0 | LP | 296 | 193 | 90 |
| open space jakatoetori 31/16/06/030 | 39 | 114 | 25 | 1 | LP | 263 | 189 | 90 |
| poediel iii 31/16/06/031 | 9 | 26 | 5 | 1 | LP | 547 | 103 | 75 |
| open space ganuwa poediel 31/16/06/032 | 33 | 165 | 17 | 1 | LP | 285 | 280 | 90 |
| Ward total | 1,375 | 3,564 | 773 | 23 | 16,471 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 1,247 | 3,468 | 731 | 21 | 5,467 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,200 | 2,421 | 725 | 24 | 6,209 |