Jos South · 39 polling units · 22,632 registered · 12,393 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| lokun 1 31/06/10/001 | 15 | 299 | 64 | 5 | LP | 668 | 387 | 90 |
| dangashet 31/06/10/002 | 21 | 335 | 107 | 4 | LP | 642 | 477 | 90 |
| dalloh 31/06/10/003 | 13 | 259 | 35 | 7 | LP | 464 | 1,466 | 90 |
| loniyeng 1 31/06/10/004 | 22 | 262 | 65 | 2 | LP | 732 | 3,371 | 90 |
| chuni 31/06/10/005 | 14 | 454 | 98 | 0 | LP | 1,177 | 573 | 90 |
| sot 31/06/10/006 | 306 | — | 1,000 | — | PDP | 766 | 1,466 | 75 |
| rawuk 31/06/10/007 | 11 | 375 | 76 | 0 | LP | 886 | 9,875 | 90 |
| kogom rak 31/06/10/008 | 204 | — | 26 | — | APC | 687 | 1,000 | 75 |
| kogom tak 31/06/10/009 | 0 | 0 | 0 | 0 | — | 688 | 420 | 70 |
| fwil 31/06/10/010 | 13 | 315 | 25 | 0 | LP | 767 | 365 | 90 |
| darangi 1 31/06/10/011 | 23 | 297 | 77 | 1 | LP | 1,047 | 638 | 90 |
| chaha 31/06/10/012 | 62 | 394 | 23 | 3 | LP | 783 | 783 | 90 |
| hwon 31/06/10/013 | 19 | 244 | 72 | 3 | LP | 716 | 363 | 90 |
| heita 31/06/10/014 | 9 | 211 | 25 | 0 | LP | 512 | 253 | 90 |
| dandyes 31/06/10/015 | 58 | 449 | 50 | 11 | LP | 1,122 | 1,120 | 90 |
| dalyoho 31/06/10/016 | 45 | 261 | 80 | 2 | LP | 773 | 411 | 90 |
| choll 31/06/10/017 | 0 | 161 | 13 | 0 | LP | 654 | 654 | 90 |
| daros 31/06/10/018 | 19 | 248 | 48 | 5 | LP | 708 | 326 | 90 |
| dabwang 31/06/10/019 | 26 | 417 | 100 | 4 | LP | 1,162 | 560 | 90 |
| vwang kogot 31/06/10/020 | 12 | 250 | 13 | 0 | LP | 732 | 276 | 90 |
| kwit 31/06/10/021 | 25 | 207 | 93 | 3 | LP | 688 | 334 | 90 |
| chakarum 31/06/10/022 | 25 | 5 | 286 | 24 | PDP | 596 | 346 | 90 |
| lokun 11 31/06/10/023 | 25 | 311 | 116 | 6 | LP | 868 | 647 | 90 |
| loniyeng 11 31/06/10/024 | 25 | 214 | 48 | 1 | LP | 759 | 803 | 90 |
| darangi ii 31/06/10/025 | 22 | 291 | 99 | 4 | LP | 979 | 971 | 90 |
| lea pri sch. chako 31/06/10/026 | 2 | — | 2 | — | APC | 124 | 94 | 75 |
| dusu memorial school 31/06/10/027 | 14 | 151 | 41 | 1 | LP | 245 | 213 | 90 |
| lea pri. sch. dashe 31/06/10/028 | 4 | 207 | 13 | 0 | LP | 293 | 227 | 90 |
| lea pri. sch. shagun 31/06/10/029 | 12 | 162 | 23 | 2 | LP | 227 | 2,057 | 90 |
| gss sot 31/06/10/030 | 9 | 242 | 33 | 0 | LP | 345 | 286 | 90 |
| lea pri. sch. deme 31/06/10/031 | 3 | 122 | 10 | 0 | LP | 160 | 140 | 90 |
| dahwoleng 31/06/10/032 | 2 | 37 | 10 | 2 | LP | 66 | 54 | 90 |
| lojankon 31/06/10/033 | 6 | 101 | 50 | 1 | LP | 206 | 163 | 90 |
| gss chugwi 31/06/10/034 | 19 | 119 | 15 | 2 | LP | 205 | 172 | 90 |
| lea pri. sch. kafanchan 31/06/10/035 | 18 | 102 | 8 | 0 | LP | 143 | 128 | 90 |
| lea pri. sch. danda 31/06/10/036 | 11 | 214 | 8 | 3 | LP | 286 | 248 | 90 |
| lojah fwat 31/06/10/037 | 4 | 89 | 13 | 0 | LP | 128 | 112 | 90 |
| lea pri. sch. heita-fwil 31/06/10/038 | 21 | 281 | 39 | 3 | LP | 406 | 406 | 90 |
| lea pri. sch. katong 31/06/10/039 | 4 | 117 | 44 | 0 | LP | 222 | 722 | 90 |
| Ward total | 1,143 | 8,203 | 2,948 | 99 | 22,632 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 631 | 8,203 | 1,920 | 99 | 10,853 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,440 | 6,072 | 3,041 | 89 | 14,020 |