Jos South · 37 polling units · 20,190 registered · 9,983 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | BP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| sabon g/kanar 31/06/04/001 | 11 | 253 | 17 | 1 | — | LP | 597 | 2,070 | 90 |
| gura riyom 31/06/04/002 | 20 | 268 | 41 | 2 | — | LP | 626 | 524 | 90 |
| lea sabon g/kanar 31/06/04/003 | 9 | 93 | 10 | 0 | — | LP | 312 | 114 | 90 |
| sot gyel 31/06/04/004 | 59 | — | 66 | — | 316 | BP | 908 | 905 | 75 |
| rasot gyel 1 31/06/04/005 | 44 | 281 | 61 | 0 | — | LP | 717 | 407 | 70 |
| gafang 31/06/04/006 | 23 | 291 | 40 | 0 | — | LP | 683 | 5,853 | 90 |
| yamma 31/06/04/007 | 13 | 280 | 25 | 0 | — | LP | 791 | 766 | 90 |
| ganye 1 31/06/04/008 | 16 | 386 | 59 | 1 | — | LP | 1,183 | 477 | 90 |
| rankyeng 1 31/06/04/009 | 31 | 334 | 70 | 0 | — | LP | 945 | 1,772 | 90 |
| lea gyel 31/06/04/010 | 13 | 765 | 37 | 2 | — | LP | 2,115 | 833 | 70 |
| loh dabaran 31/06/04/011 | 5 | 186 | 17 | 0 | — | LP | 535 | 312 | 90 |
| gangare 31/06/04/012 | 6 | 271 | 36 | 2 | — | LP | 758 | 326 | 90 |
| gangare ii 31/06/04/013 | 3 | 234 | 25 | 1 | — | LP | 556 | 366 | 90 |
| tanchol 31/06/04/014 | 24 | 497 | 94 | 2 | — | LP | 1,201 | 627 | 90 |
| dabwan 31/06/04/015 | 0 | 0 | 0 | 0 | — | — | 458 | 302 | 90 |
| tahei 31/06/04/016 | 51 | 360 | 127 | 1 | — | LP | 982 | 554 | 90 |
| takum 31/06/04/017 | 14 | 229 | 84 | 1 | — | LP | 560 | 338 | 90 |
| gero 31/06/04/018 | 3 | 95 | 30 | 1 | — | LP | 326 | 134 | 90 |
| lwelen 31/06/04/019 | 14 | 265 | 79 | 4 | — | LP | 714 | 377 | 90 |
| gazon 31/06/04/020 | 4 | 180 | 18 | 0 | — | LP | 396 | 376 | 90 |
| rasot gyel 11 31/06/04/021 | 28 | 298 | 77 | 2 | — | LP | 755 | 415 | 90 |
| ganye 11 31/06/04/022 | 14 | 185 | 24 | 0 | — | LP | 536 | 229 | 90 |
| rankyeng 11 31/06/04/023 | 28 | 299 | 37 | 0 | — | LP | 750 | 372 | 90 |
| ganye 111 31/06/04/024 | 17 | 303 | 43 | 0 | — | LP | 949 | 949 | 90 |
| sot-gyel ii 31/06/04/025 | — | — | — | — | — | — | 99 | 5,558 | — |
| bah gafang 31/06/04/026 | 2 | 31 | 6 | 0 | — | LP | 78 | 284 | 90 |
| sankong 31/06/04/027 | 2 | 53 | 6 | 0 | — | LP | 90 | 65 | 90 |
| rahwol kak 31/06/04/028 | 9 | 121 | 13 | 1 | — | LP | 199 | 150 | 90 |
| manjei tyoss 31/06/04/029 | 7 | 31 | 11 | 2 | — | LP | 69 | 62 | 90 |
| loh-kah 31/06/04/030 | 0 | 17 | 0 | 0 | — | LP | 26 | 18 | 90 |
| rahwol kak ii 31/06/04/031 | 3 | 55 | 12 | 0 | — | LP | 138 | 103 | 90 |
| rahwol chwel 31/06/04/032 | 4 | 50 | 3 | 0 | — | LP | 89 | 94 | 90 |
| gss gyel 31/06/04/033 | — | 615 | — | — | — | LP | 198 | 143 | 75 |
| tarinis 31/06/04/034 | 10 | 161 | 24 | 0 | — | LP | 233 | 268 | 90 |
| lea pri. sch. dabwam 31/06/04/035 | 19 | 153 | 33 | 1 | — | LP | 267 | 214 | 90 |
| manjei lohdick tahei 31/06/04/036 | 2 | 132 | 14 | 0 | — | LP | 201 | 148 | 90 |
| lohda manjei 31/06/04/037 | 17 | 79 | 27 | 0 | — | LP | 150 | 155 | 90 |
| Ward total | 525 | 7,851 | 1,266 | 24 | 316 | 20,190 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 418 | 6,424 | 1,109 | 22 | 7,973 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 804 | 6,647 | 1,400 | 384 | 14,818 |