10 wards · 111 polling units · 62,228 registered · 2023 Presidential
| Ward | PDP | LP | APC | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Baltep | 735 | 532 | 479 | 3 | PDP | 13 | 6,728 |
| Garkawa Central | 474 | 478 | 488 | 2 | APC | 8 | 4,411 |
| Garkawa North | 155 | 673 | 307 | 3 | LP | 6 | 3,450 |
| Garkawa North East | 511 | 563 | 432 | 2 | LP | 9 | 5,082 |
| Koenoem 'A' | 328 | 507 | 364 | 1 | LP | 8 | 5,174 |
| Koenoem 'B' | 355 | 213 | 373 | 1 | APC | 5 | 2,532 |
| Lalin | 1,399 | 723 | 1,130 | 119 | PDP | 19 | 10,490 |
| Piapung 'A' | 583 | 534 | 550 | 7 | PDP | 10 | 5,385 |
| Piapung 'B' | 998 | 891 | 732 | 8 | PDP | 14 | 7,782 |
| Tunkus | 1,068 | 1,384 | 970 | 23 | LP | 19 | 11,194 |
| LGA total | 6,606 | 6,498 | 5,825 | 169 | 111 | 62,228 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 5,848 | 6,509 | 6,659 | 169 | 19,185 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 5,676 | 5,340 | 6,105 | 387 | 22,424 |