| Polling unit | APC | LP | PDP | NNPP | BP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| toff tabui 31/03/14/001 | 18 | 311 | 34 | 3 | — | LP | 914 | 374 | 90 |
| pry. school, kwarka 31/03/14/002 | 35 | 178 | 14 | 0 | — | LP | 533 | 523 | 90 |
| pry. school, passakai 31/03/14/003 | 26 | 209 | 16 | 3 | 1 | LP | 774 | 374 | 75 |
| tamoso i 31/03/14/004 | 13 | 112 | 20 | 1 | — | LP | 558 | 853 | 90 |
| tamoso ii 31/03/14/005 | 17 | 181 | 0 | 1 | — | LP | 471 | 227 | 90 |
| pry. school, ambul 31/03/14/006 | 36 | 126 | 41 | 2 | — | LP | 608 | 572 | 90 |
| siken 31/03/14/007 | 53 | 125 | 27 | 4 | — | LP | 498 | 19,614 | 90 |
| kunduk 31/03/14/008 | 20 | 124 | 7 | 5 | — | LP | 365 | 152 | 90 |
| toff tabui 31/03/14/009 | 23 | 184 | 20 | 7 | — | LP | 678 | 255 | 90 |
| pri. school toff 31/03/14/010 | 6 | — | — | — | 70 | BP | 179 | 171 | 85 |
| chilim 31/03/14/011 | 15 | 59 | 16 | 0 | — | LP | 112 | 112 | 90 |
| Ward total | 262 | 1,609 | 195 | 26 | 71 | 5,690 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 230 | 1,400 | 179 | 23 | 1,832 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 262 | 1,673 | 281 | 23 | 2,378 |