10 wards · 188 polling units · 101,735 registered · 2023 Presidential
| Ward | APC | LP | PDP | SDP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Aaje/Ogunbado | 812 | 196 | 342 | 5 | APC | 13 | 6,578 |
| Abogunde | 638 | 93 | 311 | 9 | APC | 14 | 7,325 |
| Aguodo/ Masifa | 1,861 | 638 | 665 | 40 | APC | 40 | 20,640 |
| Isale Afon | 827 | 121 | 406 | 12 | APC | 14 | 6,469 |
| Isale Alaasa | 1,362 | 380 | 432 | 41 | APC | 16 | 8,551 |
| Isale Ora/Saja | 1,465 | 394 | 578 | 54 | APC | 17 | 10,456 |
| Jagun | 808 | 141 | 269 | — | APC | 10 | 4,755 |
| Okelerin | 1,213 | 410 | 455 | 25 | APC | 14 | 6,970 |
| Osupa | 1,653 | 2,056 | 863 | — | LP | 26 | 14,977 |
| Sabo/Tara | 2,082 | 1,540 | 576 | 1 | APC | 24 | 15,014 |
| LGA total | 12,721 | 5,969 | 4,897 | 187 | 188 | 101,735 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 11,179 | 5,404 | 4,373 | 99 | 21,055 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 15,135 | 5,521 | 4,517 | 355 | 60,316 |