Ori Ire · 22 polling units · 12,634 registered · 3,155 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | A | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| ikoyi court hall, ikoyi i 30/28/01/001 | 86 | 12 | 49 | 0 | — | APC | 634 | 634 | 90 |
| ikoyi court hall, ikoyi ii 30/28/01/002 | 80 | 2 | 28 | 0 | — | APC | 535 | 1,724 | 90 |
| ikoyi court hall, ikoyi iii 30/28/01/003 | 0 | 10 | 52 | 0 | — | PDP | 750 | 221 | 90 |
| l.a. primary school, ikoyi i 30/28/01/004 | 75 | 6 | 35 | 0 | — | APC | 568 | 169 | 90 |
| l.a. primary school, ikoyi ii 30/28/01/005 | 93 | 8 | 30 | 0 | — | APC | 750 | 170 | 90 |
| baptist primary school, ladokun 30/28/01/006 | 0 | 0 | 0 | 0 | — | — | 750 | 170 | 90 |
| st. agnes primary school, iluju 30/28/01/007 | 72 | 30 | 61 | 0 | — | APC | 750 | 750 | 90 |
| saamo open space 30/28/01/008 | 30 | 55 | 35 | 2 | — | LP | 626 | 173 | 90 |
| ladokun junction, iluju i 30/28/01/009 | 78 | 20 | 104 | 3 | — | PDP | 626 | 173 | 70 |
| ladokun junction, iluju ii 30/28/01/010 | 81 | 1 | — | 0 | 230 | A | 626 | 952 | 75 |
| fapote open space 30/28/01/011 | 33 | 11 | 113 | 1 | — | PDP | 613 | 195 | 90 |
| onitinrinopen space 30/28/01/012 | 55 | 32 | 21 | 2 | — | APC | 611 | 764 | 90 |
| abule elemo open space 30/28/01/013 | 112 | 26 | 47 | 0 | — | APC | 783 | 201 | 90 |
| egbejoda open space 30/28/01/014 | 13 | 55 | 59 | — | 11 | PDP | 783 | 1,131 | 75 |
| apiti open space 30/28/01/015 | 95 | 24 | 92 | — | — | APC | 783 | 201 | 75 |
| aipo open space 30/28/01/016 | 50 | 44 | 38 | 0 | — | APC | 443 | 154 | 90 |
| open space subeb office, ikoyi 30/28/01/017 | 133 | 7 | 57 | — | 2 | APC | 511 | 220 | 75 |
| open space opposite sawmill, ikoyi 30/28/01/018 | 0 | 0 | 0 | 0 | — | — | 212 | 212 | 70 |
| open space irewolede, iluju 30/28/01/019 | 58 | 27 | 54 | — | 7 | APC | 488 | 168 | 75 |
| open space betterlife hall(oresanya), iluju 30/28/01/020 | 0 | 0 | 0 | 0 | — | — | 113 | 38 | 70 |
| open space iluju market, iluju 30/28/01/021 | 38 | 27 | 26 | — | 8 | APC | 517 | 116 | 85 |
| open space papa owo, iluju 30/28/01/022 | 14 | 9 | 12 | — | — | APC | 162 | 39 | 75 |
| Ward total | 1,196 | 406 | 913 | 8 | 258 | 12,634 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 686 | 236 | 509 | 5 | 1,436 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,276 | 400 | 645 | 94 | 3,761 |