Ibadan South-East · 49 polling units · 24,490 registered · 5,984 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| oyapidan primary school, owode i 30/09/08/001 | 108 | 13 | 26 | 0 | — | APC | 743 | 543 | 90 |
| oyapidan primary school, owode ii 30/09/08/002 | 0 | 0 | 0 | 0 | — | — | 544 | 105 | 70 |
| open space near oyapidan school iii 30/09/08/003 | 43 | 4 | 15 | — | — | APC | 398 | 100 | 75 |
| owode market, olomi i 30/09/08/004 | 53 | 5 | 40 | 1 | — | APC | 612 | 572 | 90 |
| owode market, olomi ii 30/09/08/005 | 32 | 2 | 15 | 0 | — | APC | 247 | 244 | 90 |
| in front of eleta high school i 30/09/08/006 | 39 | 9 | 16 | 0 | — | APC | 428 | 985 | 90 |
| in front of eleta high school ii 30/09/08/007 | 54 | 1 | 27 | 0 | — | APC | 564 | 547 | 90 |
| open space near eleta high school i 30/09/08/008 | 47 | 7 | 34 | 0 | — | APC | 565 | 600 | 90 |
| open space near eleta high school ii 30/09/08/009 | 40 | 4 | 5 | 0 | — | APC | 466 | 500 | 90 |
| opposite ile tuntun motor park i 30/09/08/010 | 100 | 1 | 30 | — | 139 | ZLP | 616 | 450 | 75 |
| opposite ile tuntun motor park ii 30/09/08/011 | 100 | 1 | 30 | — | 139 | ZLP | 617 | 450 | 75 |
| christ school, mapo, odinjo i 30/09/08/012 | 0 | 0 | 0 | 0 | — | — | 417 | 100 | 70 |
| christ school, mapo, odinjo ii 30/09/08/013 | 0 | 0 | 0 | 0 | — | — | 529 | 122 | 70 |
| open space near christ school, odinjo i 30/09/08/014 | 0 | 0 | 0 | 0 | — | — | 750 | 149 | 70 |
| open space near christ school, odinjo ii 30/09/08/015 | 68 | 1 | 14 | 1 | — | APC | 421 | 89 | 90 |
| beside fish depot, eleta i 30/09/08/016 | 1,200 | — | 285 | — | — | APC | 212 | 1,500 | 85 |
| beside fish depot, eleta ii 30/09/08/017 | 1 | — | 82 | — | — | PDP | 457 | 85 | 85 |
| beside sodun hospital, odinjo i 30/09/08/018 | 82 | 2 | 18 | 0 | — | APC | 502 | 106 | 90 |
| beside sodun hospital, odinjo ii 30/09/08/019 | 62 | 4 | 17 | 0 | — | APC | 382 | 3,888 | 90 |
| ode akano i 30/09/08/020 | — | — | — | — | — | — | 380 | 113 | — |
| ode akano ii 30/09/08/021 | 77 | 0 | 24 | 0 | — | APC | 503 | 492 | 90 |
| ratibi school i 30/09/08/022 | 53 | 2 | 42 | 0 | — | APC | 635 | 130 | 90 |
| ratibi school ii 30/09/08/023 | 0 | 0 | 0 | 0 | — | — | 473 | 128 | 70 |
| open space near ratibi school 30/09/08/024 | 0 | 0 | 0 | 0 | — | — | 557 | 142 | 70 |
| near alhaji muibi's house ii 30/09/08/025 | 0 | 0 | 0 | 0 | — | — | 203 | 51 | 70 |
| near alhaji muibi's house ii 30/09/08/026 | 0 | 0 | 0 | 0 | — | — | 455 | 108 | 70 |
| ode akano express odinjo 30/09/08/027 | 67 | 1 | 22 | 0 | — | APC | 492 | 106 | 90 |
| idi igi sango i 30/09/08/028 | 54 | 6 | 31 | 0 | — | APC | 404 | 94 | 90 |
| idi igi sango ii 30/09/08/029 | 97 | 6 | 33 | 0 | — | APC | 787 | 147 | 90 |
| near mogaji kupolu's house 30/09/08/030 | 65 | 5 | 29 | — | — | APC | 787 | 640 | 75 |
| in front of alake's w/shop i 30/09/08/031 | 57 | 1 | 21 | 0 | — | APC | 332 | 300 | 90 |
| in front of alake's w/shop ii 30/09/08/032 | — | — | — | — | — | — | 652 | 143 | 75 |
| adelagun mem. school, odinjo i 30/09/08/033 | 0 | 0 | 0 | 0 | — | — | 610 | 116 | 70 |
| adelagun mem. school, odinjo ii 30/09/08/034 | 0 | 0 | 0 | 0 | — | — | 750 | 174 | 70 |
| open space near adelagun school i 30/09/08/035 | 47 | 2 | 32 | 1 | — | APC | 410 | 389 | 90 |
| open space near adelagun school ii 30/09/08/036 | 1,448 | — | — | — | — | APC | 507 | 1,448 | 85 |
| open space near adelagun school iii 30/09/08/037 | 39 | 6 | 24 | 1 | — | APC | 397 | 77 | 90 |
| kajola irede odinjo i 30/09/08/038 | 61 | 3 | 60 | 0 | — | APC | 429 | 400 | 90 |
| kajola irede odinjo ii 30/09/08/039 | 0 | 0 | 0 | 0 | — | — | 713 | 159 | 70 |
| open space at obisesan i 30/09/08/040 | 1 | — | — | — | — | APC | 410 | 99 | 75 |
| open space at obisesan ii 30/09/08/041 | 0 | 0 | 0 | 0 | — | — | 462 | 112 | 70 |
| open space at omilabu layout i 30/09/08/042 | 0 | 0 | 0 | 0 | — | — | 531 | 82 | 70 |
| open space at omilabu layout ii 30/09/08/043 | 0 | 0 | 0 | 0 | — | — | 694 | 103 | 70 |
| open space at ogunsola 30/09/08/044 | 105 | 1 | 30 | 0 | — | APC | 620 | 149 | 90 |
| idi ita open space i 30/09/08/045 | 55 | — | — | — | — | APC | 285 | 65 | 85 |
| idi ita open space ii 30/09/08/046 | 31 | 0 | 15 | 0 | — | APC | 300 | 51 | 90 |
| open space near christ school, odinjo iii 30/09/08/047 | 103 | 2 | 1 | 1 | — | APC | 483 | 1,195 | 75 |
| asa compound 30/09/08/048 | 35 | 1 | 17 | — | 56 | ZLP | 355 | 216 | 75 |
| adelagun memorial school iii 30/09/08/049 | — | — | — | — | — | — | 404 | 129 | 75 |
| Ward total | 4,424 | 90 | 1,035 | 5 | 334 | 24,490 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 1,273 | 76 | 546 | 4 | 1,899 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 4,034 | 129 | 982 | 66 | 6,186 |