| Polling unit | APC | LP | PDP | NNPP | AA | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| open space ajilu compound, isia 30/19/09/001 | 151 | 5 | 119 | 0 | — | APC | 840 | 286 | 90 |
| 1st baptist school, isia 30/19/09/002 | 0 | 0 | 0 | 0 | — | — | 853 | 312 | 90 |
| open space maya/age compound, isia 30/19/09/003 | 170 | 8 | 85 | 0 | — | APC | 767 | 294 | 90 |
| rest house junction 30/19/09/004 | 119 | — | — | — | — | APC | 856 | 0 | 75 |
| near pa adekunle house, isia 30/19/09/005 | 90 | — | 44 | — | 1,986 | AA | 856 | 0 | 75 |
| near maye ajetunmobi 30/19/09/006 | 110 | 5 | 102 | 0 | — | APC | 742 | 342 | 90 |
| isia market 30/19/09/007 | 191 | 2 | 45 | 0 | — | APC | 750 | 260 | 90 |
| ads high school, okeho isemi - ile road 30/19/09/008 | 140 | 2 | 40 | — | 1 | APC | 174 | 194 | 75 |
| kara junction oyalugbo road, okeho 30/19/09/009 | 42 | 15 | 23 | — | — | APC | 152 | 150 | 85 |
| Ward total | 1,013 | 37 | 458 | 0 | 1,987 | 5,990 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 622 | 20 | 351 | 0 | 993 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 967 | 17 | 594 | 0 | 4,494 |