11 wards · 229 polling units · 109,179 registered · 2023 Presidential
| Ward | APC | PDP | LP | A | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ado-Awaye | 12 | 88 | — | — | PDP | 23 | 8,825 |
| Akinwumi/Osoogun | 662 | 297 | 27 | — | APC | 17 | 4,079 |
| Ekunle I | 317 | 77 | 97 | 14 | APC | 26 | 12,633 |
| Ekunle Ii | 226 | 113 | 7 | 14 | APC | 24 | 11,300 |
| Faramora | 1,433 | 313 | 14 | 24 | APC | 14 | 8,144 |
| Ijemba/Oke-Ola/Oke-Oja | 1,825 | 552 | 43 | — | APC | 15 | 8,238 |
| Isalu I | 2,366 | 687 | 283 | 36 | APC | 30 | 17,211 |
| Isalu Ii | 176 | 115 | 16 | — | APC | 26 | 10,373 |
| Koso I | 1,002 | 316 | 123 | 9 | APC | 19 | 9,912 |
| Koso Ii | 350 | 110 | 28 | 23 | APC | 15 | 7,477 |
| Ladogan/Oke Eyin | 1,630 | 1,389 | 4 | — | APC | 20 | 10,987 |
| LGA total | 9,999 | 4,057 | 642 | 120 | 229 | 109,179 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 7,831 | 581 | 2,369 | 13 | 10,794 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 9,725 | 831 | 6,294 | 267 | 25,934 |