Oorelope · 9 polling units · 4,130 registered · 1,315 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| baptist central school 30/27/02/001 | 203 | 30 | 0 | 82 | — | APC | 1,326 | 441 | 90 |
| l.a. school, ebedi 30/27/02/002 | 132 | 20 | 31 | 0 | — | APC | 749 | 547 | 90 |
| aare/ifasipe compound i 30/27/02/003 | 132 | 19 | 84 | 3 | — | APC | 994 | 313 | 90 |
| aare/ifasipe compound ii 30/27/02/004 | — | — | — | — | — | — | 0 | — | — |
| baptist central school ii 30/27/02/005 | — | — | — | — | — | — | 0 | — | — |
| baptist central school iii 30/27/02/006 | 1 | 1 | 13 | 1 | — | PDP | 105 | 259 | 75 |
| irepo grammar school 30/27/02/007 | 110 | — | 63 | — | 240 | ZLP | 744 | 751 | 75 |
| open space near owode market 30/27/02/008 | 20 | 2 | 29 | — | — | PDP | 123 | 123 | 75 |
| bayo ojerinde memorial hall 30/27/02/009 | 0 | 0 | 0 | 0 | — | — | 89 | 55 | 70 |
| Ward total | 598 | 72 | 220 | 86 | 240 | 4,130 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 467 | 69 | 115 | 85 | 736 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 523 | 72 | 314 | 5 | 1,448 |