Oorelope · 11 polling units · 6,540 registered · 1,504 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ADC | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| awujoola compound, obaago 30/27/01/001 | 119 | 37 | 31 | 0 | — | APC | 817 | 541 | 90 |
| customary court, obaago 30/27/01/002 | 181 | 26 | 39 | 4 | — | APC | 985 | 908 | 90 |
| c & s. primary school 30/27/01/003 | 182 | 29 | 40 | 0 | — | APC | 870 | 5,716 | 90 |
| community centre, iyaa 30/27/01/004 | 222 | 16 | 61 | 0 | — | APC | 1,167 | 1,107 | 90 |
| opoo village 30/27/01/005 | 98 | 10 | 13 | 1 | — | APC | 749 | 998 | 90 |
| budo ode village 30/27/01/006 | 63 | 0 | 22 | 0 | — | APC | 579 | 111 | 90 |
| kajola village 30/27/01/007 | 0 | 0 | 0 | 0 | — | — | 780 | 140 | 90 |
| open space agoro compound 30/27/01/008 | 29 | — | 19 | — | — | APC | 117 | 69 | 85 |
| open space onikomo compound 30/27/01/009 | — | 1 | — | — | 48 | ADC | 170 | 150 | 85 |
| temple oba ago 30/27/01/010 | 47 | 4 | 8 | 1 | — | APC | 183 | 146 | 75 |
| open space erinjakun compound 30/27/01/011 | 36 | — | — | — | — | APC | 123 | 100 | 85 |
| Ward total | 977 | 123 | 233 | 6 | 48 | 6,540 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 865 | 118 | 206 | 5 | 1,194 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 988 | 135 | 260 | 2 | 1,976 |