10 wards · 101 polling units · 57,347 registered · 2023 Presidential
| Ward | APC | PDP | LP | SDP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Agoro | 1,220 | 350 | 18 | — | APC | 8 | 4,699 |
| Ajagunna | 697 | 279 | 46 | 5 | APC | 10 | 5,743 |
| Atipa | 702 | 239 | 15 | — | APC | 11 | 5,517 |
| Iba I | 1,191 | 220 | 33 | 3 | APC | 12 | 7,280 |
| Iba Ii | 875 | 351 | 69 | — | APC | 8 | 4,514 |
| Iba Iii | 657 | 335 | 25 | — | APC | 11 | 5,800 |
| Iba Iv | 776 | 227 | 30 | 15 | APC | 11 | 5,318 |
| Iba V | 1,209 | 372 | 14 | 2 | APC | 10 | 6,019 |
| Ikolaba | 727 | 211 | 9 | — | APC | 9 | 5,318 |
| Laha/Ajana | 1,215 | 303 | 29 | 19 | APC | 11 | 7,139 |
| LGA total | 9,269 | 2,887 | 288 | 44 | 101 | 57,347 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 8,923 | 281 | 2,752 | 18 | 11,974 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 14,693 | 217 | 3,677 | 23 | 26,092 |