Ibadan North East · 42 polling units · 21,772 registered · 2,637 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | NRM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| open space adepele area 30/07/08/001 | 63 | 1 | 19 | 2 | — | APC | 742 | 100 | 90 |
| open space around alalubosa, ode-aje i 30/07/08/002 | 0 | 0 | 0 | 0 | — | — | 521 | 105 | 70 |
| open space around alalubosa, ode-aje ii 30/07/08/003 | 53 | 5 | 35 | 3 | — | APC | 674 | 111 | 90 |
| asunle, aremo junction 30/07/08/004 | 34 | 3 | 19 | 0 | — | APC | 639 | 68 | 70 |
| dispensary, aremo i 30/07/08/005 | 34 | 3 | 22 | 1 | — | APC | 750 | 65 | 90 |
| dispensary, aremo ii 30/07/08/006 | 0 | 0 | 0 | 0 | — | — | 573 | 77 | 70 |
| st. peter's aremo i 30/07/08/007 | 64 | 7 | 28 | 0 | — | APC | 579 | 108 | 90 |
| st. peter's aremo ii 30/07/08/008 | 55 | 6 | 14 | 0 | — | APC | 750 | 90 | 90 |
| open space idi aka babasale i 30/07/08/009 | 88 | 4 | 33 | 0 | — | APC | 605 | 144 | 90 |
| open space idi aka babasale ii 30/07/08/010 | 83 | 5 | 27 | 0 | — | APC | 700 | 150 | 90 |
| open space ile eja, ode-aje i 30/07/08/011 | 61 | 2 | 22 | 0 | — | APC | 750 | 103 | 90 |
| open space ile eja, ode-aje ii 30/07/08/012 | 97 | 5 | 25 | 1 | — | APC | 610 | 446 | 90 |
| islamic primary school, ode-aje i 30/07/08/013 | 50 | 2 | 21 | 1 | — | APC | 553 | 453 | 90 |
| islamic primary school, ode-aje ii 30/07/08/014 | 63 | 4 | 35 | 0 | — | APC | 553 | 112 | 90 |
| i.m.g. primary school, ode aje i 30/07/08/015 | 44 | 1 | 19 | 1 | — | APC | 750 | 71 | 90 |
| i.m.g. primary school, ode aje ii 30/07/08/016 | 29 | 1 | 26 | 0 | — | APC | 633 | 560 | 90 |
| i.m.g. primary school, ode aje iii 30/07/08/017 | 0 | 0 | 0 | 0 | — | — | 601 | 78 | 70 |
| outer premises i.m.g., ode aje 30/07/08/018 | 41 | 2 | 0 | 50 | — | NNPP | 610 | 600 | 90 |
| open space around islamic primary school, ode-aje i 30/07/08/019 | 46 | 0 | 24 | 0 | — | APC | 590 | 517 | 90 |
| open space around islamic primary school, ode-aje ii 30/07/08/020 | 46 | 1 | 44 | 1 | — | APC | 750 | 100 | 90 |
| open space around islamic primary school, ode-aje iii 30/07/08/021 | 56 | 4 | 38 | 1 | — | APC | 750 | 113 | 90 |
| ode aje ololu 30/07/08/022 | 67 | 0 | 41 | 0 | — | APC | 797 | 136 | 90 |
| c & s school, oje olokun i 30/07/08/023 | 42 | 1 | 17 | 0 | — | APC | 548 | 547 | 90 |
| c & s school, oje olokun ii 30/07/08/024 | 32 | 1 | 21 | 0 | — | APC | 420 | 65 | 90 |
| c & s school, oje olokun iii 30/07/08/025 | 56 | 5 | 33 | 0 | — | APC | 625 | 579 | 90 |
| open space okuseinde 30/07/08/026 | 50 | 5 | 20 | 1 | — | APC | 432 | 403 | 90 |
| open space olorunfemi compound, atipe 30/07/08/027 | 60 | 0 | 21 | 0 | — | APC | 432 | 626 | 90 |
| st. mary primary school, oluyoro i 30/07/08/028 | 61 | 4 | 14 | 0 | — | APC | 609 | 445 | 90 |
| st. mary primary school, oluyoro ii 30/07/08/029 | 47 | 1 | 15 | 1 | — | APC | 560 | 499 | 90 |
| open space around olusoji's compound 30/07/08/030 | 42 | 3 | 19 | 0 | — | APC | 675 | 612 | 90 |
| st. cyprian school, oluyoro i 30/07/08/031 | 67 | 12 | 48 | 0 | — | APC | 750 | 150 | 90 |
| st. cyprian school, oluyoro ii 30/07/08/032 | 41 | 6 | 16 | 0 | — | APC | 418 | 399 | 90 |
| space around st. mary primary school i 30/07/08/033 | 22 | 1 | 6 | 0 | — | APC | 331 | 217 | 90 |
| space around st. mary primary school ii 30/07/08/034 | — | — | — | — | — | — | 682 | 93 | 75 |
| space beside adepele area ii 30/07/08/035 | 1 | 0 | 3 | 0 | — | PDP | 12 | 10 | 90 |
| dispensary aremo iii 30/07/08/036 | 16 | 0 | 6 | 0 | — | APC | 90 | 1,002 | 90 |
| st peter aremo iii 30/07/08/037 | 16 | 4 | 0 | 0 | — | APC | 113 | 100 | 90 |
| open space ile eja ode aje iii 30/07/08/038 | 6 | 0 | 5 | 0 | — | APC | 89 | 27 | 90 |
| i m g pry sch ode aje block i 30/07/08/039 | 16 | 1 | 25 | 2 | — | PDP | 272 | 200 | 90 |
| o/s around islamic pry sch odeaje iv 30/07/08/040 | 8 | — | 15 | — | — | PDP | 88 | 190 | 75 |
| o/s around islamic pry sch odeaje v 30/07/08/041 | 4 | 0 | 7 | 0 | 7 | NRM | 57 | 57 | 75 |
| st cyprian school oluyoro iii 30/07/08/042 | 8 | 3 | 9 | 0 | — | PDP | 89 | 86 | 90 |
| Ward total | 1,669 | 103 | 792 | 65 | 7 | 21,772 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 1,623 | 100 | 751 | 65 | 2,539 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 963 | 54 | 390 | 58 | 2,231 |